Home / Developers
Developers
Official DLD register · 247 with registered projects · updated weekly
Developers behind the projects in the project register, ranked by announced units. Counts reflect registered launches only, not market share, delivery track record, or any quality ranking.
247 developers
| # | Developer | Units announced | Projects | Active | Areas |
|---|---|---|---|---|---|
| 1 | Binghatti Developers FZE | 13,892 | 16 | 11 | 7 |
| 2 | EMAAR DEVELOPMENT P.J.S.C. | 6,440 | 19 | 19 | 6 |
| 3 | DANUBE PROPERTIES DEVELOPMENT L.L.C | 4,850 | 4 | 4 | 4 |
| 4 | DAMAC PRIME DEVELOPMENT L.L.C | 4,659 | 10 | 10 | 1 |
| 5 | SOBHA L.L.C | 4,121 | 4 | 3 | 3 |
| 6 | DAMAC ELITE INVESTMENT CO. L.L.C | 4,035 | 2 | 2 | 1 |
| 7 | AZIZI DEVELOPMENTS L.L.C | 3,531 | 9 | 8 | 2 |
| 8 | IMTIAZ JA REAL ESTATE DEVELOPMENT L.L.C | 2,207 | 4 | 3 | 1 |
| 9 | DUBAI CREEK HARBOUR L.L.C | 1,852 | 3 | 3 | 1 |
| 10 | JAG DEVELOPMENT L.L.C | 1,661 | 4 | 4 | 1 |
| 11 | Expo City Valley Apartments FZCO | 1,632 | 2 | 1 | 1 |
| 12 | ISLAND OASIS PROPERTIES | 1,626 | 3 | 3 | 1 |
| 13 | DAMAC CRESCENT PROPERTIES | 1,485 | 2 | 2 | 1 |
| 14 | HRE REAL ESTATE DEVELOPMENT L.L.C | 1,429 | 1 | 1 | 1 |
| 15 | DWTC EMAAR L.L.C | 1,385 | 2 | 2 | 1 |
| 16 | AURORA SPV 3 L.L.C | 1,243 | 4 | 4 | 1 |
| 17 | ELLINGTON PCFC DEVELOPERS L.L.C | 1,185 | 1 | 1 | 1 |
| 18 | G F S REAL ESTATE L.L.C | 1,077 | 4 | 4 | 1 |
| 19 | NSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C | 1,060 | 6 | 5 | 1 |
| 20 | EMAAR DUBAI SOUTH DWC LLC | 995 | 5 | 5 | 1 |
| 21 | BT PROPERTIES DWC LLC | 995 | 3 | 3 | 1 |
| 22 | SAMANA PLATINUM REAL ESTATE DEVELOPMENT L.L.C | 980 | 4 | 3 | 3 |
| 23 | MINA RASHID PROPERTIES L.L.C | 958 | 5 | 5 | 1 |
| 24 | CRESTARC DEVELOPERS L.L.C | 939 | 1 | 1 | 1 |
| 25 | DUBAI SOUTH PROPERTIES DWC LLC | 903 | 8 | 7 | 1 |
| 26 | ZOYA ONE REAL ESTATE DEVELOPMENTS L.L.C | 864 | 7 | 4 | 3 |
| 27 | AVENEW REAL ESTATE DEVELOPMENT L.L.C | 844 | 4 | 3 | 2 |
| 28 | LIVING QUALITY PROPERTIES L.L.C | 841 | 1 | — | 1 |
| 29 | OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | 821 | 4 | 2 | 3 |
| 30 | PARK 1 L.L.C | 814 | 2 | 2 | 1 |
| 31 | PALMA HOMES REAL ESTATE DEVELOPMENT L.L.C | 813 | 1 | 1 | 1 |
| 32 | REPORTAGE PLUS A REAL ESTATE DEVELOPMENT L.L.C | 786 | 4 | 4 | 1 |
| 33 | AURORA SPV 2 L.L.C | 747 | 1 | 1 | 1 |
| 34 | LUNAI REAL ESTATE DEVELOPMENT L.L.C | 692 | 1 | — | 1 |
| 35 | SANDY SHORES REAL ESTATE L.L.C S.O.C | 692 | 1 | 1 | 1 |
| 36 | HOLM AVENUE REAL ESTATE DEVELOPMENT L.L.C | 671 | 2 | 1 | 1 |
| 37 | K M Y REAL ESTATE L.L.C | 668 | 1 | — | 1 |
| 38 | ARADA DEVELOPMENTS L.L.C S.O.C | 665 | 2 | 2 | 2 |
| 39 | PENINSULA ELIT REAL ESTATE DEVELOPMENT L.L.C S.O.C | 664 | 1 | 1 | 1 |
| 40 | ART HOUSE HILLS RESIDENCES DEVELOPMENT L.L.C | 656 | 1 | 1 | 1 |
| 41 | IMAN DEVELOPERS L.L.C | 579 | 3 | 2 | 3 |
| 42 | CLEAR VISION REAL ESTATE DEVELOPMENT L.L.C | 574 | 2 | 2 | 1 |
| 43 | DAR GLOBAL LUXURY PROPERTY DEVELOPMENT L.L.C S.O.C | 574 | 1 | 1 | 1 |
| 44 | PEACE HOMES REAL ESTATE L.L.C | 565 | 1 | 1 | 1 |
| 45 | LUNAYA ZAYA REAL ESTATE DEVELOPMENT L.L.C S.O.C | 564 | 1 | 1 | 1 |
| 46 | DHRE 2 BTS L.L.C | 557 | 1 | 1 | 1 |
| 47 | WADAN REAL ESTATE DEVELOPMENT L.L.C | 533 | 2 | 2 | 2 |
| 48 | SAMANA PREMIUM REAL ESTATE DEVELOPMENT L.L.C | 523 | 2 | 2 | 2 |
| 49 | BEYOND 1 REAL ESTATE DEVELOPMENT L.L.C | 517 | 1 | 1 | 1 |
| 50 | SUNTECK MAS REAL ESTATE DEVELOPMENT L.L.C | 484 | 1 | — | 1 |
| 51 | SEVEN MAYFAIR REAL ESTATE DEVELOPMENT L.L.C | 473 | 1 | 1 | 1 |
| 52 | SELECT GLOBAL DEVELOPMENT L.L.C | 467 | 2 | 2 | 1 |
| 53 | TARRAD DEVELOPMENT L.L.C | 448 | 3 | 2 | 1 |
| 54 | JGE REAL ESTATE L.L.C | 442 | 3 | 3 | 1 |
| 55 | THE PALM - JEBEL ALI CO. (L.L.C) | 434 | 2 | 2 | 1 |
| 56 | ELLINGTON PCFC MR DEVELOPMENT L.L.C | 428 | 1 | — | 1 |
| 57 | ELLINGTON PROPERTIES DEVELOPMENT L.L.C | 424 | 1 | 1 | 1 |
| 58 | PANTHEON ELYSEE REAL ESTATE DEVELOPMENT L.L.C | 416 | 1 | 1 | 1 |
| 59 | COBIA REAL ESTATE DEVELOPMENT L.L.C | 412 | 1 | 1 | 1 |
| 60 | AYAT REAL ESTATE DEVELOPMENT L.L.C | 376 | 1 | 1 | 1 |
| 61 | M I R A DEVELOPMENTS L.L.C | 374 | 1 | — | 1 |
| 62 | G F S REAL ESTATE DEVELOPMENT L.L.C | 372 | 1 | 1 | 1 |
| 63 | CITYWALK RESIDENTIAL 1 L.L.C | 365 | 2 | 2 | 1 |
| 64 | QUBE DEVELOPMENT L.L.C | 359 | 1 | — | 1 |
| 65 | DUBAI ISLANDS L.L.C | 357 | 1 | — | 1 |
| 66 | MANAROLA REAL ESTATE DEVELOPMENTS L.L.C | 354 | 1 | 1 | 1 |
| 67 | IMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | 351 | 1 | 1 | 1 |
| 68 | REEF LUXURY DEVELOPMENT L.L.C | 347 | 1 | 1 | 1 |
| 69 | BOUJEE REAL ESTATE DEVELOPMENT L.L.C | 341 | 1 | 1 | 1 |
| 70 | LMD VENTURES BUYING AND SELLING OF REAL ESTATE L.L.C | 338 | 1 | 1 | 1 |
| 71 | MERAKI REAL ESTATE DEVELOPMENT L.L.C | 326 | 1 | 1 | 1 |
| 72 | IMTIAZ COVE REAL ESTATE DEVELOPMENT L.L.C | 323 | 1 | 1 | 1 |
| 73 | ALYAKKA DEVELOPERS L.L.C | 321 | 1 | 1 | 1 |
| 74 | LION STONE PROPERTIES L.L.C | 312 | 1 | 1 | 1 |
| 75 | M H L REAL ESTATE DEVELOPMENT (Br of MILLENNIUM HOLDING LIMITED ) - DUBAI BRANCH | 309 | 1 | 1 | 1 |
| 76 | NAS ESTATES L.L.C | 307 | 2 | 2 | 1 |
| 77 | BARARI THREE REAL ESTATE DEVELOPMENT L.L.C | 288 | 1 | 1 | 1 |
| 78 | DUBAI HILLS ESTATE L.L.C | 287 | 1 | 1 | 1 |
| 79 | ALA REAL ESTATE DEVELOPMENTS L.L.C | 286 | 1 | 1 | 1 |
| 80 | GRID VIV REAL ESTATE DEVELOPMENT L.L.C | 286 | 1 | 1 | 1 |
| 81 | A D E PROPERTIES L.L.C | 282 | 1 | 1 | 1 |
| 82 | NEOTERRA DPC DEVELOPMENTS L.L.C | 271 | 1 | 1 | 1 |
| 83 | PEACE HOMES DEVELOPMENT L.L.C | 266 | 1 | 1 | 1 |
| 84 | SCOPE PROPERTIES DUBAI BRANCH | 261 | 1 | 1 | 1 |
| 85 | ZENITH PRIME REAL ESTATE DEVELOPMENT L.L.C | 258 | 1 | — | 1 |
| 86 | GFS WONDERS DEVELOPERS L.L.C | 251 | 2 | 1 | 2 |
| 87 | VEHA ONE REAL ESTATE DEVELOPMENT L.L.C | 247 | 1 | — | 1 |
| 88 | AMALI CANAL L.L.C | 244 | 1 | 1 | 1 |
| 89 | SAMANA LUX REAL ESTATE DEVELOPMENTS L.L.C | 232 | 1 | — | 1 |
| 90 | LA MER CENTRAL PROPERTY CO. L.L.C | 231 | 2 | 2 | 1 |
| 91 | EMPIRE GARDENS REAL ESTATE DEVELOPMENT L.L.C | 221 | 1 | 1 | 1 |
| 92 | PRESTIGE LUXE REAL ESTATE DEVELOPMENT L.L.C | 220 | 1 | 1 | 1 |
| 93 | SUNRISE VALLEY L.L.C | 216 | 1 | — | 1 |
| 94 | EPD BK DEVELOPERS L.L.C | 214 | 1 | — | 1 |
| 95 | H M B HOMES REAL ESTATE DEVELOPMENT | 214 | 1 | 1 | 1 |
| 96 | TABEER REAL ESTATE DEVELOPMENT L.L.C | 213 | 1 | 1 | 1 |
| 97 | STAMN REAL ESTATE DEVELOPMENT L.L.C | 210 | 1 | — | 1 |
| 98 | ABUALNAGA DEVELOPMENT L.L.C | 204 | 3 | — | 2 |
| 99 | METRICAL REAL ESTATE DEVELOPMENT L.L.C | 201 | 1 | 1 | 1 |
| 100 | PEACE HOMES INTERNATIONAL DEVELOPMENT L.L.C | 197 | 1 | 1 | 1 |
| 101 | BUKADRA DEVELOPMENT L.L.C | 190 | 1 | 1 | 1 |
| 102 | AUM 99 HOME REAL ESTATE DEVELOPMENTS L.L.C | 186 | 1 | 1 | 1 |
| 103 | AZURE HORIZON REAL ESTATE DEVELOPMENTS L.L.C | 186 | 1 | 1 | 1 |
| 104 | ZIMAYA PROPERTIES L.L.C | 183 | 1 | 1 | 1 |
| 105 | REPORTAGE CAPITAL REAL ESTATE DEVELOPMENT LLC | 179 | 2 | — | 2 |
| 106 | IMTIAZ LUXURY REAL ESTATE DEVELOPMENT L.L.C | 179 | 1 | 1 | 1 |
| 107 | ZENNOVA REALTY REAL ESTATE DEVELOPMENT L.L.C | 177 | 1 | 1 | 1 |
| 108 | R3R LUXE REAL ESTATE DEVELOPMENT L.L.C | 176 | 1 | — | 1 |
| 109 | MARQUIS HOME DEVELOPER L.L.C | 174 | 1 | 1 | 1 |
| 110 | D H G PROPERTY DEVELOPMENT L.L.C | 172 | 2 | 2 | 2 |
| 111 | IMTIAZ SOUTH REAL ESTATE DEVELOPMENT L.L.C | 170 | 1 | 1 | 1 |
| 112 | ED RESIDENCES L.L.C | 169 | 1 | 1 | 1 |
| 113 | GRID NEXUS REAL ESTATE DEVELOPMENT L.L.C | 166 | 1 | — | 1 |
| 114 | PRESTIGE SANCTUARY REAL ESTATE DEVELOPMENT L.L.C | 166 | 1 | 1 | 1 |
| 115 | WEDYAN AL GHURAIR REAL ESTATE DEVELOPMENT L.L.C | 164 | 1 | 1 | 1 |
| 116 | DELLA LUXURY DEVELOPER L.L.C | 153 | 1 | — | 1 |
| 117 | P C I REAL ESTATE DEVELOPERS L.L.C | 150 | 2 | 1 | 1 |
| 118 | SERENITY CENTURY PROPERTIES L.L.C | 150 | 1 | — | 1 |
| 119 | RABDAN AVENUE DEVELOPMENT L.L.C | 148 | 1 | 1 | 1 |
| 120 | SAMANA ISLANDS REAL ESTATE DEVELOPMENT L.L.C | 148 | 1 | 1 | 1 |
| 121 | DEVAL REAL ESTATE DEVELOPMENT L.L.C | 147 | 2 | 1 | 2 |
| 122 | IMTIAZ GHD REAL ESTATE DEVELOPMENT L.L.C | 145 | 1 | 1 | 1 |
| 123 | TOMORROW WORLD REAL ESTATE DEVELOPMENT L.L.C | 142 | 1 | — | 1 |
| 124 | FOUR SEASONS REAL ESTATE DEVELOPMENT L.L.C | 140 | 1 | — | 1 |
| 125 | RIVIERA VISTA REAL ESTATE DEVELOPMENT L.L.C | 135 | 2 | 1 | 2 |
| 126 | JAD GLOBAL REAL ESTATE DEVELOPMENT L.L.C | 131 | 1 | 1 | 1 |
| 127 | THE WEAVE REAL ESTATE DEVELOPMENT L.L.C | 130 | 1 | 1 | 1 |
| 128 | MAJID DEVELOPMENTS L.L.C | 129 | 1 | 1 | 1 |
| 129 | DYAR AMWAJ REAL ESTATE DEVELOPMENT L.L.C | 128 | 1 | 1 | 1 |
| 130 | ANAX DEVELOPMENTS L.L.C | 121 | 1 | 1 | 1 |
| 131 | VIVA REAL ESTATE DEVELOPMENT L.L.C | 121 | 1 | 1 | 1 |
| 132 | LAMAR DEVELOPMENT L.L.C | 118 | 2 | 1 | 2 |
| 133 | BEYOND VESPERA REAL ESTATE DEVELOPMENT L.L.C | 118 | 1 | 1 | 1 |
| 134 | ALISHAAN DEVELOPMENTS L.L.C | 116 | 1 | 1 | 1 |
| 135 | KASCO REAL ESTATE DEVELOPMENT L.L.C | 116 | 1 | — | 1 |
| 136 | PALMRIDGE REAL ESTATE DEVELOPMENT L.L.C | 113 | 1 | — | 1 |
| 137 | V H S REAL ESTATE DEVELOPMENTS L.L.C | 110 | 1 | 1 | 1 |
| 138 | HOMEDGE REAL ESTATE DEVELOPMENT L.L.C | 109 | 3 | — | 1 |
| 139 | DUGASTA PROPERTIES DEVELOPMENT L.L.C | 108 | 1 | 1 | 1 |
| 140 | ASAK REAL ESTATE DEVELOPMENT L.L.C | 105 | 1 | 1 | 1 |
| 141 | AMWAJ ALKHALEEJ REAL ESTATE DEVELOPMENT L.L.C | 104 | 1 | — | 1 |
| 142 | MIRFA HARMONY REAL ESTATE DEVELOPMENT L.L.C | 100 | 1 | 1 | 1 |
| 143 | SKY VIEW DEVELOPMENT L.L.C | 100 | 1 | — | 1 |
| 144 | CASA PRESTON REAL ESTATE L.L.C | 99 | 1 | — | 1 |
| 145 | O&F DHCC REAL ESTATE DEVELOPMENT L.L.C | 99 | 1 | 1 | 1 |
| 146 | PARK RESIDENCY REAL ESTATE DEVELOPMENT L.L.C | 98 | 1 | 1 | 1 |
| 147 | CRYSTAL PRIME REAL ESTATE DEVELOPMENT L.L.C | 96 | 1 | 1 | 1 |
| 148 | PEARLSHIRE DIRC REAL ESTATE DEVELOPMENT L.L.C | 94 | 1 | 1 | 1 |
| 149 | PRYSM REAL ESTATE DEVELOPMENT L.L.C | 94 | 1 | 1 | 1 |
| 150 | LANJAWI Real Estate Development EST. | 92 | 1 | — | 1 |
| 151 | TAKMEEL REAL ESTATE DEVELOPMENT L.L.C | 91 | 2 | 1 | 1 |
| 152 | RABDAN GARDENS REAL ESTATE DEVELOPMENTS L.L.C | 90 | 1 | 1 | 1 |
| 153 | ZIMAYA SIGNATURE REAL ESTATE DEVELOPMENT L.L.C | 90 | 1 | 1 | 1 |
| 154 | BAMX ELEVEN REAL ESTATE DEVELOPMENT L.L.C | 88 | 1 | 1 | 1 |
| 155 | LEGACY HOMES REAL ESTATE DEVELOPMENT DWC-LLC | 87 | 1 | 1 | 1 |
| 156 | AMBERTON ECHO PROPERTIES L.L.C | 86 | 1 | — | 1 |
| 157 | AMIS AURUM REAL ESTATE DEVELOPMENT L.L.C | 83 | 1 | 1 | 1 |
| 158 | LARAIX DEVELOPERS L.L.C | 81 | 1 | 1 | 1 |
| 159 | NANMA PROPERTIES L.L.C | 79 | 1 | 1 | 1 |
| 160 | CASA MAGNUM REAL ESTATE DEVELOPMENT L.L.C | 77 | 1 | 1 | 1 |
| 161 | KORA AVENEW PROPERTIES L.L.C | 76 | 1 | 1 | 1 |
| 162 | LINCOLN PARK REAL ESTATE DEVELOPMENT L.L.C | 76 | 1 | 1 | 1 |
| 163 | DEYAAR DEVELOPMENT (P.J.S.C) | 75 | 1 | 1 | 1 |
| 164 | JERSEY REAL ESTATE DEVELOPMENT L.L.C | 73 | 1 | 1 | 1 |
| 165 | CRYSTAL BAY AZURE DEVELOPMENT L.L.C | 72 | 1 | — | 1 |
| 166 | STAR LANG REAL ESTATE DEVELOPMENT L.L.C | 72 | 1 | 1 | 1 |
| 167 | LA MER NORTH PROPERTY CO. L.L.C | 67 | 1 | 1 | 1 |
| 168 | N A M O REAL ESTATE DEVELOPMENT L.L.C | 66 | 1 | 1 | 1 |
| 169 | TRANQUIL INFRA DEVELOPERS L.L.C | 66 | 1 | 1 | 1 |
| 170 | FAKHRUDDIN PROPERTIES DEVELOPMENT L.L.C | 65 | 1 | 1 | 1 |
| 171 | REVOLUTION PALM REAL ESTATE L.L.C | 65 | 1 | 1 | 1 |
| 172 | AMBERTON RESIDENCES REAL ESTATE L.L.C | 64 | 1 | 1 | 1 |
| 173 | LEGACY STAR REAL ESTATE DEVELOPMENT L.L.C | 63 | 1 | 1 | 1 |
| 174 | PPS PROPERTIES L.L.C | 63 | 1 | 1 | 1 |
| 175 | AURORA SPV 1 L.L.C | 59 | 1 | 1 | 1 |
| 176 | DRAKE AND SCULL REAL ESTATE DEVELOPMENT L.L.C | 58 | 1 | — | 1 |
| 177 | JAIEDCO REAL ESTATE DEVELOPMENT L.L.C | 56 | 1 | 1 | 1 |
| 178 | PRESTON PROPERTIES L.L.C | 56 | 1 | 1 | 1 |
| 179 | DANF DEVELOPMENTS L.L.C | 55 | 1 | 1 | 1 |
| 180 | IMTIAZ VAULT REAL ESTATE DEVELOPMENT L.L.C | 54 | 1 | — | 1 |
| 181 | ARISTA ONE REAL ESTATE DEVELOPMENT L.L.C | 52 | 1 | 1 | 1 |
| 182 | BAHAT REAL ESTATE DEVELOPMENT L.L.C | 52 | 1 | 1 | 1 |
| 183 | CALGARY AVENUE SOUTH REAL ESTATE DEVELOPMENT L.L.C | 52 | 1 | — | 1 |
| 184 | MASHRIQ ELITE REAL ESTATE DEVELOPMENT L.L.C | 52 | 1 | 1 | 1 |
| 185 | A M I S SIGNATURE DEVELOPMENT L.L.C | 50 | 1 | 1 | 1 |
| 186 | SERENE MARINA REAL ESTATE DEVELOPMENT L.L.C | 50 | 1 | 1 | 1 |
| 187 | VAAM REAL ESTATE L.L.C | 50 | 1 | — | 1 |
| 188 | PRESTIGE GARDENS REAL ESTATE DEVELOPMENT L.L.C | 48 | 1 | 1 | 1 |
| 189 | ZAZEN PROPERTY DEVELOPMENT L.L.C | 48 | 1 | 1 | 1 |
| 190 | ORIGAMI DEVELOPMENT L.L.C | 44 | 1 | 1 | 1 |
| 191 | DAMAC MRY INVESTMENT L.L.C | 38 | 1 | 1 | 1 |
| 192 | EMAAR PROPERTIES (P.J.S.C) | 38 | 1 | 1 | 1 |
| 193 | RABDAN SQUARE DEVELOPMENTS L.L.C | 36 | 1 | 1 | 1 |
| 194 | EMILION DEVELOPMENT L.L.C | 30 | 1 | — | 1 |
| 195 | AMIS GPD DEVELOPER L.L.C | 25 | 1 | 1 | 1 |
| 196 | S O L PROPERTIES DEVELOPMENT L.L.C | 24 | 2 | 2 | 1 |
| 197 | DEERFIELDS REAL ESTATE DEVELOPMENT L.L.C S.O.C | 24 | 1 | 1 | 1 |
| 198 | NAMAT REAL ESTATE DEVELOPMENT L.L.C | 23 | 1 | 1 | 1 |
| 199 | A H D CAPITAL REAL ESTATE BUYING AND SELLING L.L.C | 1 | 1 | — | 1 |
| 200 | A M E REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 201 | A Y S PROPERTY DEVELOPMENT | 1 | 1 | — | 1 |
| 202 | AAMAL REAL ESTATE DEVELOPMENTS L.L.C | 1 | 1 | — | 1 |
| 203 | ACUBE AVIOR REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 204 | ACUBE NOVA REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 205 | ACUBE ZETA REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 206 | ADEV PROPERTIES (Br of ARADY PROPERTIES - PSC )(Dubai Branch ) | 1 | 1 | — | 1 |
| 207 | AHMADYAR REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 208 | ALFULAITI REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 209 | ALSEEB REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 210 | BEST CITY REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 211 | BUYUT ALJIWAR REAL ESTATE DEVELOPMENT LLC S.O.C | 1 | 1 | — | 1 |
| 212 | DAR AL AIHAM PROPERTIES L.L.C | 1 | 1 | — | 1 |
| 213 | DAR COMFORT REAL ESTATE L.L.C | 1 | 1 | — | 1 |
| 214 | DARAH SOUTH REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 215 | DIVINE AT 311 DEVELOPERS L.L.C | 1 | 1 | — | 1 |
| 216 | DMC 5 ELIT REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 217 | E L P G REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 218 | ENAAM PROPERTIES DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 219 | G P REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 220 | HERITAGE REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 221 | I G P REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 222 | JANUSS REAL ESTATE DEVELOPERS L.L.C | 1 | 1 | — | 1 |
| 223 | JHK HEIGHTS REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 224 | LAYA DEVELOPERS L.L.C | 1 | 1 | — | 1 |
| 225 | MAIN REALTY REAL ESTATE L.L.C | 1 | 1 | — | 1 |
| 226 | MB RESIDENCES REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 227 | MMM LUXURY DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 228 | MODON COMPANY FOR REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 229 | N Y X REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 230 | NAMI ISLAND DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 231 | NATIONAL PROPERTIES OWNED BY NATIONAL BONDS CORPORATION SOLE PROPRIETORSHIP PSC SOLE PROPRIETORSHIP L.L.C | 1 | 1 | — | 1 |
| 232 | Native Avighna Property L.L.C | 1 | 1 | — | 1 |
| 233 | OBJ1 REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 234 | One Central Development FZE | 1 | 1 | — | 1 |
| 235 | REDIX ONE REAL ESTATE L.L.C | 1 | 1 | — | 1 |
| 236 | SAMANA PRIME REAL ESTATE DEVELOPMENTS L.L.C | 1 | 1 | — | 1 |
| 237 | SAMANA SIGNATURE REAL ESTATE DEVELOPMENTS L.L.C | 1 | 1 | — | 1 |
| 238 | SHRIYA PROPERTIES DEVELOPMENT L.L.C S.O.C | 1 | 1 | — | 1 |
| 239 | SOL BEACH REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 240 | TARRAD PRIME DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 241 | TRUE FUTURE REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 242 | VALORES WBAY PROPERTY DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 243 | ZENITH VENTURES REAL ESTATE DEVELOPMENT L.L.C | 1 | 1 | — | 1 |
| 244 | ZLON DEVELOPMENTS L.L.C | 1 | 1 | — | 1 |
| 245 | AL HELAL AL ZAHABY REAL ESTATE DEVELOPMENT L.L.C | — | 1 | — | 1 |
| 246 | IRTH URBAN TWO DEVELOPMENT L.L.C | — | 1 | — | 1 |
| 247 | RETHINK VIRERA REAL ESTATE DEVELOPMENT L.L.C | — | 1 | — | 1 |
Source: DLD project register · Updated · ranked by announced units · registry facts only · Methodology ↗