DAMAC PRIME DEVELOPMENT L.L.C
Official DLD register · updated weekly
Registered projects for DAMAC PRIME DEVELOPMENT L.L.C in the Dubai Land Department register: announced units, locations and construction status. Registry facts only; no valuation, sales or delivery-performance data is implied.
Where DAMAC PRIME DEVELOPMENT L.L.C builds
The areas this developer is registered in, with each area’s own market momentum. Median psf and the year-over-year change are area-wide figures, not this developer’s prices, so they show whether it concentrates in rising or cooling areas.
| Area | Projects | Units | Area median AED/sqft | Area YoY |
|---|---|---|---|---|
| Mira | 10 | 4,659 | 1,822 | +65% |
Source: DLD project register · Updated · developer × area from the project register · area psf/YoY from registered sales · Methodology ↗
Projects
Registered launches, newest first
| Project | Area | Status | Complete | Units | Start | Expected end |
|---|---|---|---|---|---|---|
| DAMAC ISLANDS 2 - ANTIGUA 1 | Mira | Active | 0% | 468 | 15 Jul 2026 | 31 Dec 2030 |
| DAMAC ISLANDS 2 - MAUI | Mira | Active | 0% | 434 | 2 May 2026 | 30 Jun 2030 |
| DAMAC ISLANDS 2 - BARBADOS 2 | Mira | Active | 0% | 362 | 2 May 2026 | 30 Jun 2030 |
| DAMAC ISLANDS 2 - BARBADOS 1 | Mira | Active | 0% | 382 | 2 May 2026 | 30 Jun 2030 |
| DAMAC ISLANDS 2 - CUBA | Mira | Active | 0% | 544 | 2 May 2026 | 30 Jun 2030 |
| DAMAC ISLANDS 2 - BERMUDA | Mira | Active | 0% | 469 | 2 May 2026 | 30 Jun 2030 |
| DAMAC ISLANDS 2 - TAHITI 2 | Mira | Active | 0% | 484 | 2 May 2026 | 30 Jun 2030 |
| DAMAC ISLANDS 2 - TAHITI 1 | Mira | Active | 0% | 306 | 2 May 2026 | 30 Jun 2030 |
| DAMAC ISLANDS 2 - BAHAMAS 2 | Mira | Active | 0% | 666 | 2 May 2026 | 30 Jun 2030 |
| DAMAC ISLANDS 2 - BAHAMAS 1 | Mira | Active | 0% | 544 | 2 May 2026 | 30 Jun 2030 |
Source: DLD project register · Updated · registry facts as published by DLD · Methodology ↗