SAMANA PLATINUM REAL ESTATE DEVELOPMENT L.L.C
Official DLD register · updated weekly
Registered projects for SAMANA PLATINUM REAL ESTATE DEVELOPMENT L.L.C in the Dubai Land Department register: announced units, locations and construction status. Registry facts only; no valuation, sales or delivery-performance data is implied.
Where SAMANA PLATINUM REAL ESTATE DEVELOPMENT L.L.C builds
The areas this developer is registered in, with each area’s own market momentum. Median psf and the year-over-year change are area-wide figures, not this developer’s prices, so they show whether it concentrates in rising or cooling areas.
| Area | Projects | Units | Area median AED/sqft | Area YoY |
|---|---|---|---|---|
| International City Phase 2 | 1 | 307 | 1,114 | +20.4% |
| Jabal Ali Industrial Second | 2 | 258 | 1,676 | +28.4% |
| Dubai Industrial City | 1 | 1 | 1,447 | +5.6% |
Source: DLD project register · Updated · developer × area from the project register · area psf/YoY from registered sales · Methodology ↗
Projects
Registered launches, newest first
| Project | Area | Status | Complete | Units | Start | Expected end |
|---|---|---|---|---|---|---|
| Samana South Haven 2 | Dubai Industrial City | Pending | 0% | 1 | 1 Aug 2026 | 31 Mar 2029 |
| Samana Downtown One | Jabal Ali Industrial Second | Pending | 0% | 257 | 1 Aug 2026 | 31 Dec 2029 |
| Portside 2 by Samana Developers | Jabal Ali Industrial Second | Pending | 0% | 1 | 1 Aug 2026 | 31 Dec 2029 |
| Greenfield 2 by Samana Developers | International City Phase 2 | Active | 0% | 307 | 1 May 2026 | 31 Aug 2029 |
Source: DLD project register · Updated · registry facts as published by DLD · Methodology ↗