Home / Housing stock
Housing stock
Updated 20 Jun 2026 · official registers · stock, not transactions
The existing inventory of registered units and buildings, the supply side, distinct from the flow of sales and rents. Bedroom mix is the registry’s own room count for residential apartments (methodology).
Registered units
2,376,922
Source: DLD units & buildings register · Updated · Methodology ↗
Apartments
1,091,847
Source: DLD units & buildings register · Updated · Methodology ↗
Apartment bedroom mix
How many apartments of each size exist · 1,049,626 flats with a registered room count
- Studio21.8% · 228,694
- 1 bedroom45.5% · 477,745
- 2 bedrooms24.9% · 261,219
- 3 bedrooms6.8% · 71,194
- 4+ bedrooms1.0% · 10,774
Source: DLD units & buildings register · Updated · residential apartments (Flat) with a parsed room count · excludes staff/labor rooms & non-residential · Methodology ↗
Building stock
Composition of the registered building inventory
212,769
Villas
30,811
Apartment towers
361,036
Apartments in towers
29,086
Shops
37,881
Offices
Source: DLD units & buildings register · Updated · villas register one building each; towers carry the flats/shops/offices they contain · Methodology ↗
Stock by area
Top 30 areas by registered units
| # | Area | Units | Apartments | Freehold | Villas | Towers |
|---|---|---|---|---|---|---|
| 1 | Jumeirah Village Circle | 111,048 | 104,819 | 88% | 3,235 | 407 |
| 2 | Jabal Ali Industrial First | 97,360 | 16,889 | 29% | 2 | 526 |
| 3 | Business Bay | 85,938 | 55,543 | 96% | 0 | 225 |
| 4 | Muhaisanah Second | 69,957 | 0 | — | 3 | 336 |
| 5 | Dubai Marina | 66,667 | 57,179 | 97% | 55 | 387 |
| 6 | Dubai South | 53,738 | 45,773 | 99% | 9,270 | 359 |
| 7 | Al Furjan | 51,718 | 43,994 | 99% | 5,169 | 402 |
| 8 | International City | 48,767 | 36,614 | 96% | 936 | 582 |
| 9 | Downtown Dubai | 46,468 | 31,061 | 97% | 3 | 261 |
| 10 | Naif | 44,367 | 29 | 0% | 52 | 1,314 |
| 11 | Jumeirah Lake Towers | 43,058 | 30,882 | 96% | 4,429 | 162 |
| 12 | Al Quoz Industrial Second | 42,656 | 9,718 | 100% | 2 | 297 |
| 13 | Dubai Investment Park First | 41,742 | 33,258 | 0% | 3,740 | 905 |
| 14 | Al Mararr | 41,110 | 0 | — | 20 | 944 |
| 15 | Al Karama | 39,187 | 16 | 0% | 7 | 1,091 |
| 16 | Dubai Investment Park Second | 37,749 | 33,825 | 19% | 5,222 | 729 |
| 17 | Al Barsha First | 37,735 | 724 | 100% | 1,152 | 594 |
| 18 | Al Murqabat | 36,744 | 0 | — | 43 | 788 |
| 19 | Arabian Ranches III | 36,014 | 35,013 | 98% | 13,697 | 102 |
| 20 | Arjan | 35,597 | 30,856 | 93% | 2 | 160 |
| 21 | Al Suq Al Kabeer | 31,759 | 45 | 0% | 72 | 1,160 |
| 22 | Dubai Silicon Oasis | 31,711 | 26,560 | 13% | 1,957 | 247 |
| 23 | Dubai Sports City | 30,742 | 28,424 | 82% | 4,703 | 106 |
| 24 | Sobha Hartland | 27,739 | 26,114 | 100% | 1,038 | 122 |
| 25 | Dubai Maritime City | 27,398 | 19,875 | 90% | 0 | 109 |
| 26 | Majan | 26,421 | 24,768 | 93% | 6,355 | 102 |
| 27 | Mankhool | 25,867 | 0 | — | 221 | 366 |
| 28 | Al Quoz Third | 25,722 | 350 | 100% | 0 | 232 |
| 29 | Port Saeed | 25,689 | 0 | — | 125 | 314 |
| 30 | Al Jaddaf | 25,494 | 13,502 | 85% | 5 | 217 |
Source: DLD units & buildings register · Updated · registered units/buildings per area · freehold share of apartments · Methodology ↗