OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C
Official DLD register · updated weekly
Registered projects for OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C in the Dubai Land Department register: announced units, locations and construction status. Registry facts only; no valuation, sales or delivery-performance data is implied.
Where OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C builds
The areas this developer is registered in, with each area’s own market momentum. Median psf and the year-over-year change are area-wide figures, not this developer’s prices, so they show whether it concentrates in rising or cooling areas.
| Area | Projects | Units | Area median AED/sqft | Area YoY |
|---|---|---|---|---|
| Jumeirah Village Circle | 2 | 649 | 1,515 | +8.4% |
| Jumeirah Village Triangle | 1 | 171 | 1,647 | +15.3% |
| Dubai Islands | 1 | 1 | 2,720 | +19% |
Source: DLD project register · Updated · developer × area from the project register · area psf/YoY from registered sales · Methodology ↗
Projects
Registered launches, newest first
| Project | Area | Status | Complete | Units | Start | Expected end |
|---|---|---|---|---|---|---|
| FLUID ONE | Dubai Islands | Pending | 0% | 1 | 1 Sept 2026 | 20 Feb 2028 |
| Sky Level 1 | Jumeirah Village Circle | Active | 0% | 440 | 10 Aug 2026 | 28 Feb 2029 |
| 1WOOD RESIDENCE 2 | Jumeirah Village Circle | Active | 0% | 209 | 15 Mar 2026 | 20 Oct 2027 |
| ELARIS AXIS | Jumeirah Village Triangle | Pending | 0% | 171 | 10 Jan 2026 | 30 Nov 2028 |
Source: DLD project register · Updated · registry facts as published by DLD · Methodology ↗