DANUBE PROPERTIES DEVELOPMENT L.L.C
Official DLD register · updated weekly
Registered projects for DANUBE PROPERTIES DEVELOPMENT L.L.C in the Dubai Land Department register: announced units, locations and construction status. Registry facts only; no valuation, sales or delivery-performance data is implied.
Where DANUBE PROPERTIES DEVELOPMENT L.L.C builds
The areas this developer is registered in, with each area’s own market momentum. Median psf and the year-over-year change are area-wide figures, not this developer’s prices, so they show whether it concentrates in rising or cooling areas.
| Area | Projects | Units | Area median AED/sqft | Area YoY |
|---|---|---|---|---|
| Al Rowaiyah First | 1 | 1,458 | — | — |
| Dubai Maritime City | 1 | 1,248 | 3,120 | +10.8% |
| Jumeirah Village Circle | 1 | 1,227 | 1,500 | +6.2% |
| Al Sufouh First | 1 | 917 | 3,685 | +147.3% |
Source: DLD project register · Updated · developer × area from the project register · area psf/YoY from registered sales · Methodology ↗
Off-plan vs ready in those areas
The same area context split by segment. Still area-wide figures from registered sales, not this developer's own prices, which the register does not carry.
Projects
Registered launches, newest first
| Project | Area | Status | Complete | Units | Start | Expected end |
|---|---|---|---|---|---|---|
| Greenz By Danube | Al Rowaiyah First | Active | 0% | 1,458 | 1 Jul 2026 | 31 Dec 2029 |
| Serenz by Danube | Jumeirah Village Circle | Active | 0% | 1,227 | 1 May 2026 | 31 Dec 2029 |
| Shahrukhz by Danube | Al Sufouh First | Active | 2% | 917 | 1 Jan 2026 | 30 Jun 2029 |
| Breez by Danube | Dubai Maritime City | Active | 0% | 1,248 | 1 Jan 2026 | 30 Jun 2029 |
Source: DLD project register · Updated · registry facts as published by DLD · Methodology ↗