Binghatti Developers FZE
Official DLD register · updated weekly
Registered projects for Binghatti Developers FZE in the Dubai Land Department register: announced units, locations and construction status. Registry facts only; no valuation, sales or delivery-performance data is implied.
Where Binghatti Developers FZE builds
The areas this developer is registered in, with each area’s own market momentum. Median psf and the year-over-year change are area-wide figures, not this developer’s prices, so they show whether it concentrates in rising or cooling areas.
| Area | Projects | Units | Area median AED/sqft | Area YoY |
|---|---|---|---|---|
| Meydan | 4 | 5,395 | 3,413 | +99% |
| Majan | 5 | 3,235 | 1,535 | +5% |
| Motor City | 1 | 1,587 | 1,836 | -2.9% |
| Al Jaddaf | 3 | 1,425 | 2,039 | +20.8% |
| Jumeirah Village Triangle | 1 | 469 | 1,647 | +15.3% |
| Jumeirah Village Circle | 1 | 287 | 1,515 | +8.4% |
| Al Rowaiyah First | 1 | 1 | — | — |
Source: DLD project register · Updated · developer × area from the project register · area psf/YoY from registered sales · Methodology ↗
Projects
Registered launches, newest first
| Project | Area | Status | Complete | Units | Start | Expected end |
|---|---|---|---|---|---|---|
| Binghatti Spectre | Al Jaddaf | Pending | 0% | 1 | 1 Sept 2026 | 31 Dec 2028 |
| Vision Iconic | Meydan | Pending | 0% | 1,453 | 1 Aug 2026 | 15 Dec 2028 |
| Binghatti Starfall | Al Jaddaf | Active | 0% | 543 | 1 Jul 2026 | 30 Oct 2027 |
| Binghatti Wraith | Al Jaddaf | Active | 0% | 881 | 1 Jul 2026 | 30 Dec 2027 |
| Tilal Binghatti | Al Rowaiyah First | Pending | — | 1 | 1 Jul 2026 | 31 Dec 2029 |
| Binghatti Square 3 | Majan | Pending | 0% | 517 | 1 Mar 2026 | 30 Jun 2027 |
| Binghatti Square 2 | Majan | Pending | 0% | 350 | 1 Mar 2026 | 30 Jun 2027 |
| Binghatti Square 1 | Majan | Pending | 0% | 160 | 1 Mar 2026 | 30 Jun 2027 |
| Binghatti Skyflame 2 | Majan | Active | 0% | 801 | 1 Feb 2026 | 31 Dec 2027 |
| Binghatti Skyflame 1 | Majan | Active | 0% | 1,407 | 1 Feb 2026 | 31 Dec 2027 |
| Maybach Six | Meydan | Active | 0% | 1,878 | 14 Jan 2026 | 31 Aug 2027 |
| Maybach Ultimate Luxury | Meydan | Active | 0% | 1,233 | 14 Jan 2026 | 31 Aug 2027 |
| Project Maybach | Meydan | Active | 0% | 831 | 14 Jan 2026 | 30 Jun 2027 |
| Binghatti Skyterraces | Motor City | Active | 0% | 1,587 | 1 Jan 2026 | 31 Oct 2027 |
| Binghatti Etherea | Jumeirah Village Circle | Active | 0% | 287 | 1 Jan 2026 | 31 Dec 2027 |
| Binghatti Luxuria | Jumeirah Village Triangle | Active | 0% | 469 | 1 Jan 2026 | 30 Jul 2027 |
Source: DLD project register · Updated · registry facts as published by DLD · Methodology ↗