Home / Rents
Residential rents
Data through 21 Sept 2026 · registered Ejari contracts · updated weekly
Officially registered rental contracts for apartments and villas, single-property contracts only, medians never averages. New contracts price the current market; renewals lag it by design (methodology).
Median rent · new · 12M
AED 75,000/yr
Source: DLD Ejari via Dubai Pulse · Updated · Methodology ↗
Apartment rent / sqft
AED 93/sqft/yr
Source: DLD Ejari via Dubai Pulse · Updated · Methodology ↗
New contracts · 12M
238,516
Source: DLD Ejari via Dubai Pulse · Updated · Methodology ↗
Renewal share · 12M
59.4%
Source: DLD Ejari via Dubai Pulse · Updated · Methodology ↗
Median rent · renewal · 12M
AED 62,000/yr
Source: DLD Ejari via Dubai Pulse · Updated · Methodology ↗
Median annual rent · new contracts
AED 77,000 latest month
Source: DLD Ejari via Dubai Pulse · Updated · apartments & villas · complete months only · Methodology ↗
Contracts per month · new vs renewal
Source: DLD Ejari via Dubai Pulse · Updated · contract version per Ejari · Methodology ↗
By property type · new · 12M
- Apartments218,769 contractsAED 70,000/yr
- Villas26,006 contractsAED 180,090/yr
Source: DLD Ejari via Dubai Pulse · Updated · medians from row-level contracts · Methodology ↗
Apartment rent per sqft
New contracts · trailing 12 months · by floor area (a durable proxy for bedroom count). Smaller units rent at a higher rate per foot.
| Apartment size | Rent / sqft · yr | Median rent / yr | Contracts · 12M |
|---|---|---|---|
| ≤ 40 m² · studio | AED 122/sqft/yr | AED 45,000 | 24,714 |
| 40–70 m² · ~1BR | AED 97/sqft/yr | AED 56,000 | 66,652 |
| 70–110 m² · ~2BR | AED 85/sqft/yr | AED 76,000 | 76,917 |
| 110–160 m² · ~3BR | AED 83/sqft/yr | AED 115,000 | 36,473 |
| 160–250 m² · ~4BR | AED 82/sqft/yr | AED 165,000 | 9,169 |
| 250 m²+ · ~5BR+ | Unreliable areas | AED 70,000 | 2,436 |
Source: DLD Ejari via Dubai Pulse · Updated · median of (annual rent ÷ floor area) per contract · apartments only · plausible registered areas · area in m², shown as sqft · Methodology ↗
Apartment rents by area
Median annual rent · new contracts · trailing 12 months
| # | Area | Contracts · 12M | Median rent / yr |
|---|---|---|---|
| 1 | Jumeirah Village Circle | 19,569 | AED 68,000 |
| 2 | Business Bay | 12,076 | AED 90,000 |
| 3 | Dubai Creek Harbour | 10,813 | AED 115,310 |
| 4 | Dubai Marina | 9,846 | AED 120,000 |
| 5 | Downtown Dubai | 9,790 | AED 160,000 |
| 6 | International City | 8,717 | AED 40,000 |
| 7 | Sobha Hartland | 8,323 | AED 75,000 |
| 8 | Al Furjan | 8,162 | AED 64,000 |
| 9 | Arjan | 6,639 | AED 62,500 |
| 10 | Dubai Production City | 5,389 | AED 65,000 |
| 11 | Dubai Silicon Oasis | 5,061 | AED 58,000 |
| 12 | Jumeirah Lake Towers | 4,606 | AED 88,000 |
| 13 | Dubai Sports City | 4,316 | AED 54,000 |
| 14 | Al Barsha First | 3,993 | AED 75,000 |
| 15 | Al Jaddaf | 3,801 | AED 76,000 |
| 16 | International City Phase 2 | 3,744 | AED 52,000 |
| 17 | Al Nahda Second | 3,558 | AED 55,000 |
| 18 | Al Murqabat | 3,472 | AED 63,000 |
| 19 | Dubai Hills Estate | 3,466 | AED 110,000 |
| 20 | Dubai South | 3,426 | AED 58,000 |
| 21 | Al Nahda First | 2,983 | AED 60,000 |
| 22 | Al Karama | 2,750 | AED 64,000 |
| 23 | Arabian Ranches III | 2,662 | AED 55,000 |
| 24 | Remraam | 2,299 | AED 60,000 |
| 25 | Al Warqa First | 2,286 | AED 62,000 |
Source: DLD Ejari via Dubai Pulse · Updated · new contracts only · sorted by contract count · Methodology ↗