Home / Rents
Residential rents
Data through 12 Aug 2026 · registered Ejari contracts · updated weekly
Officially registered rental contracts for apartments and villas, single-property contracts only, medians never averages. New contracts price the current market; renewals lag it by design (methodology).
Median rent · new · 12M
AED 75,000/yr
Source: DLD Ejari via Dubai Pulse · Updated · Methodology ↗
Apartment rent / sqft
AED 93/sqft/yr
Source: DLD Ejari via Dubai Pulse · Updated · Methodology ↗
New contracts · 12M
229,496
Source: DLD Ejari via Dubai Pulse · Updated · Methodology ↗
Renewal share · 12M
60.0%
Source: DLD Ejari via Dubai Pulse · Updated · Methodology ↗
Median rent · renewal · 12M
AED 61,000/yr
Source: DLD Ejari via Dubai Pulse · Updated · Methodology ↗
Median annual rent · new contracts
AED 75,000 latest month
Source: DLD Ejari via Dubai Pulse · Updated · apartments & villas · complete months only · Methodology ↗
Contracts per month · new vs renewal
Source: DLD Ejari via Dubai Pulse · Updated · contract version per Ejari · Methodology ↗
By property type · new · 12M
- Apartments205,051 contractsAED 70,000/yr
- Villas25,027 contractsAED 185,000/yr
Source: DLD Ejari via Dubai Pulse · Updated · medians from row-level contracts · Methodology ↗
Apartment rent per sqft
New contracts · trailing 12 months · by floor area (a durable proxy for bedroom count). Smaller units rent at a higher rate per foot.
| Apartment size | Rent / sqft · yr | Median rent / yr | Contracts · 12M |
|---|---|---|---|
| ≤ 40 m² · studio | AED 125/sqft/yr | AED 45,000 | 23,656 |
| 40–70 m² · ~1BR | AED 97/sqft/yr | AED 55,000 | 62,521 |
| 70–110 m² · ~2BR | AED 84/sqft/yr | AED 75,000 | 71,548 |
| 110–160 m² · ~3BR | AED 81/sqft/yr | AED 115,000 | 33,974 |
| 160–250 m² · ~4BR | AED 81/sqft/yr | AED 160,000 | 8,453 |
| 250 m²+ · ~5BR+ | Unreliable areas | AED 70,000 | 2,393 |
Source: DLD Ejari via Dubai Pulse · Updated · median of (annual rent ÷ floor area) per contract · apartments only · plausible registered areas · area in m², shown as sqft · Methodology ↗
Apartment rents by area
Median annual rent · new contracts · trailing 12 months
| # | Area | Contracts · 12M | Median rent / yr |
|---|---|---|---|
| 1 | Jumeirah Village Circle | 18,440 | AED 70,000 |
| 2 | Business Bay | 10,927 | AED 95,000 |
| 3 | Dubai Marina | 9,237 | AED 120,000 |
| 4 | International City | 8,659 | AED 40,000 |
| 5 | Sobha Hartland | 8,014 | AED 77,000 |
| 6 | Al Furjan | 7,970 | AED 63,515 |
| 7 | Dubai Creek Harbour | 7,621 | AED 120,000 |
| 8 | Downtown Dubai | 7,615 | AED 155,000 |
| 9 | Arjan | 6,112 | AED 65,000 |
| 10 | Dubai Silicon Oasis | 5,000 | AED 58,000 |
| 11 | Dubai Production City | 4,562 | AED 65,000 |
| 12 | Jumeirah Lake Towers | 4,385 | AED 90,000 |
| 13 | Dubai Sports City | 4,141 | AED 55,000 |
| 14 | Al Barsha First | 3,857 | AED 75,000 |
| 15 | International City Phase 2 | 3,766 | AED 52,000 |
| 16 | Al Jaddaf | 3,651 | AED 77,000 |
| 17 | Al Nahda Second | 3,573 | AED 55,000 |
| 18 | Dubai South | 3,393 | AED 60,000 |
| 19 | Al Murqabat | 3,199 | AED 65,096 |
| 20 | Dubai Hills Estate | 3,069 | AED 110,000 |
| 21 | Al Nahda First | 2,964 | AED 60,000 |
| 22 | Arabian Ranches III | 2,701 | AED 55,000 |
| 23 | Al Karama | 2,701 | AED 64,000 |
| 24 | Al Warqa First | 2,294 | AED 62,000 |
| 25 | Abu Hail | 2,275 | AED 35,000 |
Source: DLD Ejari via Dubai Pulse · Updated · new contracts only · sorted by contract count · Methodology ↗