Home / Transactions
Transactions
Data through 9 Aug 2026 · registered records, not listings
Row-level registered records from the Dubai Land Department: sales by default, or switch to mortgage and gift registrations. Quality-filtered (outliers and implausible records excluded; see methodology).
| Date | Area | Project / building | Type | Reg. | Rooms | Size | Price | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 9 Aug 2026 | Palm Jumeirah | MARINA RESIDENCE | Apartments & units | Ready (existing) | 5+ BR | 13,095 sqft | AED 36M | 2,749 |
| 9 Aug 2026 | International City | — | Apartments & units | Ready (existing) | — | 624 sqft | AED 625K | 1,001 |
| 9 Aug 2026 | Palm Jumeirah | OCEANA HOTEL AND APARTMENTS | Apartments & units | Ready (existing) | 1 BR | 884 sqft | AED 1.5M | 1,698 |
| 9 Aug 2026 | Palm Jumeirah | OCEANA HOTEL AND APARTMENTS | Apartments & units | Ready (existing) | 1 BR | 884 sqft | AED 1.5M | 1,698 |
| 9 Aug 2026 | Palm Jumeirah | OCEANA HOTEL AND APARTMENTS | Apartments & units | Ready (existing) | 1 BR | 884 sqft | AED 1.5M | 1,698 |
| 8 Aug 2026 | Dubai Silicon Oasis | AXIS RESIDENCES 6 | Apartments & units | Ready (existing) | 1 BR | 743 sqft | AED 570K | 767 |
| 8 Aug 2026 | Dubai Silicon Oasis | — | Apartments & units | Ready (existing) | 1 BR | 777 sqft | AED 590K | 759 |
| 8 Aug 2026 | Jumeirah Village Circle | Luma Park Views | Apartments & units | Ready (existing) | 1 BR | 799 sqft | AED 1.3M | 1,617 |
| 8 Aug 2026 | Sobha Hartland | Sobha Hartland - Crest Grande | Apartments & units | Ready (existing) | 1 BR | 732 sqft | AED 1.4M | 1,851 |
| 8 Aug 2026 | Ghadeer Al tair | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Land | Ready (existing) | — | 8,439 sqft | AED 14.3M | 1,694 |
| 8 Aug 2026 | Arabian Ranches III | SKY COURTS | Apartments & units | Ready (existing) | 1 BR | 843 sqft | AED 610K | 724 |
| 8 Aug 2026 | Madinat Hind 4 | — | Land | Ready (existing) | — | 1,882 sqft | AED 720K | 383 |
| 8 Aug 2026 | Jumeirah Village Circle | AVALON TOWER | Apartments & units | Ready (existing) | Studio | 252 sqft | AED 645K | 2,559 |
| 8 Aug 2026 | Dubai Sports City | ROYALE RESIDENCE1 | Apartments & units | Ready (existing) | Studio | 385 sqft | AED 380K | 988 |
| 8 Aug 2026 | Liwan | QPOINT LIWAN-PLOT R008 A&B | Apartments & units | Ready (existing) | 1 BR | 605 sqft | AED 650K | 1,074 |
| 8 Aug 2026 | Jumeirah Lake Towers | — | Apartments & units | Ready (existing) | 2 BR | 1,454 sqft | AED 1.7M | 1,179 |
| 8 Aug 2026 | Motor City | Takaya | Apartments & units | Off-plan | 3 BR | 1,517 sqft | AED 2.9M | 1,908 |
| 8 Aug 2026 | Dubai South | DIVINE ELEMENTS | Apartments & units | Off-plan | 1 BR | 703 sqft | AED 1.1M | 1,533 |
| 8 Aug 2026 | Motor City | Takaya | Apartments & units | Off-plan | 3 BR | 1,517 sqft | AED 2.9M | 1,914 |
| 8 Aug 2026 | Motor City | Takaya | Apartments & units | Off-plan | 3 BR | 1,517 sqft | AED 2.9M | 1,908 |
| 8 Aug 2026 | Motor City | Takaya | Apartments & units | Off-plan | 3 BR | 1,629 sqft | AED 2.8M | 1,710 |
| 8 Aug 2026 | Motor City | Takaya | Apartments & units | Off-plan | 3 BR | 1,879 sqft | AED 3.7M | 1,960 |
| 8 Aug 2026 | — | Mayfair Nexus by Seven Mayfair | Apartments & units | Off-plan | 2 BR | 1,136 sqft | AED 1.6M | 1,413 |
| 8 Aug 2026 | Dubai South | AZIZI VENICE 7 | Apartments & units | Off-plan | Studio | 340 sqft | AED 550K | 1,617 |
| 8 Aug 2026 | Al Furjan | Trussardi Residences 2 | Apartments & units | Off-plan | 2 BR | 1,774 sqft | AED 3.3M | 1,838 |
Source: DLD via Dubai Pulse · Updated · showing 25 per page · clean sales records · Methodology ↗
Older transactions →