Home / Transactions
Transactions
Data through 9 Nov 2026 · registered records, not listings
Row-level registered records from the Dubai Land Department for the last 12 months: sales by default, or switch to mortgage and gift registrations. Quality-filtered (outliers and implausible records excluded; see methodology). The full history of registered sales since 2004 is published as an open dataset on Kaggle and Hugging Face (CC BY 4.0).
Matching records
168,429
last 12 months, all pages
Total value
AED 456.6B
sum of registered prices
Median price
AED 1.4M
middle 50%: AED 850K–AED 2.7M
Median AED/sqft
1,738
built residential only · 140,020 of 168,429
| Date | Area | Project / building | Type | Reg. | Rooms | Size | Price | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 9 Nov 2026 | Dubai Investment Park First | Verdana Residence | Apartments & units | Off-plan | 2 BR | 951 sqft | AED 995K | 1,046 |
| 9 Nov 2026 | Jumeirah Village Circle | — | Apartments & units | Ready (existing) | 1 BR | 814 sqft | AED 639K | 786 |
| 9 Nov 2026 | Dubai Investment Park First | — | Land | Ready (existing) | — | 54,085 sqft | AED 25M | 462 |
| 9 Nov 2026 | Dubai Islands | Bay Estate | Land | Ready (existing) | — | 2,585 sqft | AED 6M | 2,315 |
| 9 Nov 2026 | Dubai Islands | Bay Estate | Land | Ready (existing) | — | 2,411 sqft | AED 5.9M | 2,459 |
| 9 Nov 2026 | Dubai Islands | Bay Estate | Land | Ready (existing) | — | 3,875 sqft | AED 6.6M | 1,716 |
| 9 Nov 2026 | Dubai Islands | Bay Estate | Land | Ready (existing) | — | 3,782 sqft | AED 6.5M | 1,722 |
| 9 Nov 2026 | Dubai Islands | Bay Estate | Land | Ready (existing) | — | 2,585 sqft | AED 5.9M | 2,298 |
| 9 Nov 2026 | Dubai Islands | Bay Estate | Land | Ready (existing) | — | 3,607 sqft | AED 6.5M | 1,796 |
| 9 Nov 2026 | Jumeirah Village Triangle | ELBRUS TOWER | Apartments & units | Ready (existing) | Studio | 376 sqft | AED 480K | 1,277 |
| 9 Nov 2026 | Dubai Sports City | Vista by Prestige One | Apartments & units | Ready (existing) | Studio | 503 sqft | AED 630K | 1,252 |
| 9 Nov 2026 | Palm Jebel Ali | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land | Ready (existing) | — | 7,377 sqft | AED 31.1M | 4,212 |
| 9 Nov 2026 | Dubai Islands | Bay Estate | Land | Ready (existing) | — | 2,583 sqft | AED 5.9M | 2,299 |
| 9 Nov 2026 | Dubai Islands | Bay Estate | Land | Ready (existing) | — | 3,783 sqft | AED 6.6M | 1,736 |
| 9 Nov 2026 | Dubai Islands | Bay Estate | Land | Ready (existing) | — | 2,411 sqft | AED 5.9M | 2,441 |
| 9 Nov 2026 | Dubai Islands | Bay Estate | Land | Ready (existing) | — | 2,501 sqft | AED 5.9M | 2,364 |
| 9 Nov 2026 | Dubai Islands | Bay Estate | Land | Ready (existing) | — | 2,411 sqft | AED 5.9M | 2,443 |
| 9 Nov 2026 | Remraam | DAMAC LAGOONS - MALTA (1) | Land | Ready (existing) | — | 2,521 sqft | AED 3.6M | 1,418 |
| 9 Nov 2026 | Majan | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | Land | Ready (existing) | — | 4,981 sqft | AED 6.4M | 1,275 |
| 9 Nov 2026 | Dubai Islands | Bay Estate | Land | Ready (existing) | — | 3,759 sqft | AED 6.5M | 1,732 |
| 9 Nov 2026 | Dubai Islands | Bay Estate | Land | Ready (existing) | — | 3,617 sqft | AED 6.5M | 1,809 |
| 9 Nov 2026 | Arabian Ranches III | Arabian Ranches lll - Caya | Land | Ready (existing) | — | 6,566 sqft | AED 9.6M | 1,462 |
| 9 Nov 2026 | Dubai Sports City | Elysian Mansions | Land | Ready (existing) | — | 9,930 sqft | AED 25M | 2,518 |
| 9 Nov 2026 | Business Bay | Regalia | Apartments & units | Ready (existing) | 1 BR | 731 sqft | AED 1.4M | 1,943 |
| 9 Nov 2026 | Dubai Islands | Bay Estate | Land | Ready (existing) | — | 2,445 sqft | AED 5.9M | 2,411 |
Source: DLD via Dubai Pulse · Updated · 12 months to 9 Nov 2026 · clean sales records · Methodology ↗
1–25 of 168,429