Home / Transactions
Transactions
Data through 21 Sept 2026 · registered records, not listings
Row-level registered records from the Dubai Land Department for the last 12 months: sales by default, or switch to mortgage and gift registrations. Quality-filtered (outliers and implausible records excluded; see methodology). The full history of registered sales since 2004 is published as an open dataset on Kaggle and Hugging Face (CC BY 4.0).
Matching records
181,672
last 12 months, all pages
Total value
AED 489.4B
sum of registered prices
Median price
AED 1.4M
middle 50%: AED 863K–AED 2.7M
Median AED/sqft
1,733
built residential only · 157,810 of 181,672
| Date | Area | Project / building | Type | Reg. | Rooms | Size | Price | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 21 Sept 2026 | Majan | LIVING LEGENDS PHASE 4 | Apartments & units | Ready (existing) | 1 BR | 785 sqft | AED 1M | 1,284 |
| 21 Sept 2026 | Jumeirah Village Circle | Binghatti Phoenix | Apartments & units | Ready (existing) | 2 BR | 1,196 sqft | AED 1.7M | 1,386 |
| 21 Sept 2026 | Dubai South | Parkside 2 | Buildings | Ready (existing) | 3 BR | 1,483 sqft | AED 2.3M | 1,517 |
| 21 Sept 2026 | Arabian Ranches | — | Buildings | Ready (existing) | 3 BR | 3,506 sqft | AED 5.8M | 1,654 |
| 21 Sept 2026 | Damac Hills | DAMAC HILLS - CARSON | Apartments & units | Ready (existing) | 1 BR | 622 sqft | AED 750K | 1,205 |
| 21 Sept 2026 | City Walk | Erin | Apartments & units | Ready (existing) | 1 BR | 789 sqft | AED 2.5M | 3,144 |
| 21 Sept 2026 | Jumeirah Village Circle | CRYSTAL RESIDENCE | Apartments & units | Ready (existing) | 1 BR | 692 sqft | AED 715K | 1,034 |
| 21 Sept 2026 | Arabian Ranches III | SKY COURTS | Apartments & units | Ready (existing) | 1 BR | 843 sqft | AED 520K | 617 |
| 21 Sept 2026 | Jumeirah Village Circle | SIGNATURE LIVINGS | Apartments & units | Ready (existing) | Studio | 399 sqft | AED 620K | 1,555 |
| 21 Sept 2026 | Arabian Ranches | ASEEL | Land | Ready (existing) | — | 5,828 sqft | AED 11.5M | 1,973 |
| 21 Sept 2026 | Al Furjan | GardeniaTownHomes @ wasl gate | Land | Ready (existing) | — | 3,392 sqft | AED 5.6M | 1,636 |
| 21 Sept 2026 | Jumeirah Village Circle | Dune Residency Dubai | Apartments & units | Ready (existing) | Studio | 526 sqft | AED 432K | 821 |
| 21 Sept 2026 | Jumeirah Village Circle | Dune Residency Dubai | Apartments & units | Ready (existing) | 2 BR | 1,325 sqft | AED 959K | 723 |
| 21 Sept 2026 | Jumeirah Village Circle | Dune Residency Dubai | Apartments & units | Ready (existing) | 3 BR | 1,566 sqft | AED 1.2M | 797 |
| 21 Sept 2026 | Al Manara | — | Land | Ready (existing) | — | 17,629 sqft | AED 15.3M | 869 |
| 21 Sept 2026 | International City Phase 2 | Silver Park Residency | Apartments & units | Ready (existing) | Studio | 466 sqft | AED 530K | 1,137 |
| 21 Sept 2026 | Motor City | O1NE District - Dawn | Apartments & units | Off-plan | — | 1,963 sqft | AED 5M | 2,560 |
| 21 Sept 2026 | Jumeirah Lake Towers | Hilton Residences Dubai Jumeirah Lakes Towers | Apartments & units | Off-plan | Studio | 390 sqft | AED 1.2M | 3,003 |
| 21 Sept 2026 | Majan | Binghatti Skyflame 1 | Apartments & units | Off-plan | 1 BR | 723 sqft | AED 1.2M | 1,619 |
| 21 Sept 2026 | Remraam | DAMAC LAGOONS - LAGOON VIEWS 12 | Apartments & units | Off-plan | 1 BR | 755 sqft | AED 1.5M | 1,955 |
| 21 Sept 2026 | Liwan | Sakura Gardens by HRE | Apartments & units | Off-plan | Studio | 452 sqft | AED 795K | 1,759 |
| 21 Sept 2026 | Dubai Science Park | Binghatti Hillside | Apartments & units | Off-plan | Studio | 373 sqft | AED 801K | 2,149 |
| 21 Sept 2026 | Business Bay | Al Habtoor Tower | Apartments & units | Off-plan | 2 BR | 1,445 sqft | AED 3.8M | 2,623 |
| 21 Sept 2026 | Liwan | Sakura Gardens by HRE | Apartments & units | Off-plan | 1 BR | 916 sqft | AED 1.3M | 1,379 |
| 21 Sept 2026 | Motor City | O1NE District - Dawn | Apartments & units | Off-plan | — | 1,963 sqft | AED 5M | 2,549 |
Source: DLD via Dubai Pulse · Updated · 12 months to 21 Sept 2026 · clean sales records · Methodology ↗
1–25 of 181,672