Home / Affordability
Affordability
The typical price of a ready apartment in each Dubai area, the median registered sale of a completed unit over the trailing 12 months. Filter by a price range or price per sqft, and sort, to see where a budget stretches. Across 65 areas the typical apartment runs from about AED 395K in Al Qusais Industrial Fourth to AED 8.4M in Zaabeel First.
65 areas
| # | Area | Typical apartment | Median AED/sqft | Apt sales · 12M |
|---|---|---|---|---|
| 1 | 1Al Qusais Industrial FourthLow sample size | AED 395K | 681 | 9 |
| 2 | 2Al Sufouh SecondBulk month | AED 425K | 1,027 | 231 |
| 3 | 3International City | AED 430K | 741 | 1,343 |
| 4 | 4Al Qusais Industrial Fifth | AED 479K | 600 | 71 |
| 5 | 5International City Phase 2 | AED 501K | 1,129 | 416 |
| 6 | 6Madinat Hind 4 | AED 510K | 1,156 | 113 |
| 7 | 7Jabal Ali Industrial Second | AED 570K | 1,698 | 154 |
| 8 | 8Dubai Investment Park Second | AED 580K | 1,494 | 218 |
| 9 | 9Dubai Studio City | AED 583K | 1,491 | 509 |
| 10 | 10Jabal Ali | AED 594K | 950 | 240 |
| 11 | 11Dubai Production City | AED 640K | 1,353 | 919 |
| 12 | 12Arabian Ranches III | AED 650K | 1,469 | 661 |
| 13 | 13Dubai Sports City | AED 660K | 1,328 | 1,212 |
| 14 | 14Arabian Ranches II | AED 702K | 1,298 | 99 |
| 15 | 15Dubai Industrial City | AED 720K | 1,439 | 103 |
| 16 | 16Damac Hills | AED 725K | 1,679 | 497 |
| 17 | 17Nad Al Sheba | AED 745K | 899 | 57 |
| 18 | 18Dubai South | AED 745K | 1,652 | 943 |
| 19 | 19Dubai Silicon Oasis | AED 750K | 1,231 | 1,177 |
| 20 | 20Dubai WaterfrontLow sample size | AED 773K | 747 | 18 |
| 21 | 21Remraam | AED 798K | 1,731 | 292 |
| 22 | 22Liwan | AED 831K | 1,402 | 494 |
| 23 | 23Al Furjan | AED 840K | 1,558 | 1,629 |
| 24 | 24Arjan | AED 840K | 1,563 | 1,358 |
| 25 | 25Al Quoz Fourth | AED 895K | 902 | 121 |
| 26 | 26Jumeirah Village Triangle | AED 922K | 1,660 | 530 |
| 27 | 27Jumeirah Village Circle | AED 950K | 1,500 | 4,442 |
| 28 | 28Majan | AED 950K | 1,503 | 1,151 |
| 29 | 29Dubai Science Park | AED 970K | 1,755 | 180 |
| 30 | 30Al Barsha First | AED 1M | 1,800 | 28 |
| 31 | 31Motor City | AED 1.1M | 1,795 | 869 |
| 32 | 32City of Arabia | AED 1.1M | 1,731 | 26 |
| 33 | 33Town Square | AED 1.2M | 1,527 | 712 |
| 34 | 34Nad Al Hamar | AED 1.2M | 1,084 | 34 |
| 35 | 35Rega Al ButeenLow sample size | AED 1.3M | 836 | 8 |
| 36 | 36Sobha Hartland | AED 1.3M | 2,052 | 2,060 |
| 37 | 37Dubai Investment Park First | AED 1.3M | 1,217 | 80 |
| 38 | 38Al Jaddaf | AED 1.3M | 2,030 | 562 |
| 39 | 39Barsha Heights | AED 1.3M | 1,778 | 204 |
| 40 | 40Dubai Healthcare CityLow sample size | AED 1.4M | 1,622 | 6 |
| 41 | 41Mirdif | AED 1.4M | 1,261 | 101 |
| 42 | 42MudonLow sample size | AED 1.5M | 1,630 | 19 |
| 43 | 43Jumeirah Lake Towers | AED 1.5M | 2,225 | 1,288 |
| 44 | 44Al Satwa | AED 1.5M | 2,291 | 93 |
| 45 | 45Business Bay | AED 1.6M | 2,529 | 2,899 |
| 46 | 46Meydan | AED 1.6M | 3,421 | 196 |
| 47 | 47Dubai Hills Estate | AED 1.9M | 2,382 | 1,019 |
| 48 | 48The Greens | AED 1.9M | 1,878 | 493 |
| 49 | 49Muhaisanah First | AED 1.9M | 1,373 | 51 |
| 50 | 50Port SaeedLow sample size | AED 2.1M | 1,700 | 11 |
| 51 | 51Dubai Maritime City | AED 2.4M | 3,120 | 59 |
| 52 | 52Dubai Marina | AED 2.4M | 2,319 | 2,761 |
| 53 | 53Dubai Creek Harbour | AED 2.5M | 2,563 | 1,278 |
| 54 | 54Al Sufouh First | AED 2.6M | 3,685 | 121 |
| 55 | 55Umm Suqeim Third | AED 2.7M | 2,800 | 143 |
| 56 | 56Downtown Dubai | AED 2.8M | 2,923 | 1,724 |
| 57 | 57Al Kifaf | AED 2.8M | 2,199 | 105 |
| 58 | 58Al Kheeran | AED 2.9M | 1,427 | 39 |
| 59 | 59Jumeirah First | AED 3M | 2,934 | 134 |
| 60 | 60Dubai Design District | AED 3M | 3,160 | 124 |
| 61 | 61Trade Center Second | AED 3.3M | 4,580 | 32 |
| 62 | 62Trade Center FirstLow sample size | AED 3.9M | 3,669 | 16 |
| 63 | 63Palm Jumeirah | AED 4.1M | 2,865 | 684 |
| 64 | 64City Walk | AED 4.2M | 3,176 | 362 |
| 65 | 65Zaabeel First | AED 8.4M | 2,961 | 27 |
A "Bulk month" marker means one month of concentrated registrations, typically a single portfolio transfer recorded unit by unit, dominates that area's 12-month window. The medians are not adjusted. Methodology ↗
Typical price is the median registered sale of a ready apartment, so half of completed-unit deals in the area closed below it and half above; off-plan launches are excluded because their payment-plan prices are not what a completed home trades for. It is a guide to the market, not a valuation. Open any area for its full price trends, or browse the area ranking.
Source: DLD via Dubai Pulse · Updated · ready apartments · median registered price · trailing 12 months · row-level facts · Methodology ↗