SOBHA L.L.C
Official DLD register · updated weekly
Registered projects for SOBHA L.L.C in the Dubai Land Department register: announced units, locations and construction status. Registry facts only; no valuation, sales or delivery-performance data is implied.
Active3Pending1
Where SOBHA L.L.C builds
The areas this developer is registered in, with each area’s own market momentum. Median psf and the year-over-year change are area-wide figures, not this developer’s prices, so they show whether it concentrates in rising or cooling areas.
| Area | Projects | Units | Area median AED/sqft | Area YoY |
|---|---|---|---|---|
| Al Furjan | 1 | 2,169 | 1,555 | +20.7% |
| The Valley | 2 | 1,268 | 1,535 | +17.2% |
| Business Bay | 1 | 684 | 2,593 | +11.3% |
Source: DLD project register · Updated · developer × area from the project register · area psf/YoY from registered sales · Methodology ↗
Projects
Registered launches, newest first
| Project | Area | Status | Complete | Units | Start | Expected end |
|---|---|---|---|---|---|---|
| The Woods | The Valley | Active | 0% | 1,267 | 30 Dec 2026 | 30 Dec 2030 |
| Sobha Sanctuary | The Valley | Pending | 0% | 1 | 15 Jun 2026 | 31 Aug 2030 |
| Sobha SkyParks | Business Bay | Active | 0% | 684 | 1 Apr 2026 | 31 Dec 2032 |
| Sobha Central | Al Furjan | Active | 0% | 2,169 | 31 Mar 2026 | 31 Dec 2031 |
Source: DLD project register · Updated · registry facts as published by DLD · Methodology ↗