Skip to content

Monthly market reports

One edition per month, published on the second Monday after the month ends, when most of its registrations have arrived. Each edition is frozen as published so a cited figure keeps its meaning; later registrations are noted on the edition, and the current report always shows the latest data.

EditionMedian per sqft · 12MYoYSales in monthPublished
September 2026AED 1,734+5.9%11,03315 Oct 2026
August 2026AED 1,734+6.7%11,76715 Oct 2026 · retrospective
July 2026AED 1,737+8.2%13,75315 Oct 2026 · retrospective
June 2026AED 1,737+9%13,70315 Oct 2026 · retrospective
May 2026AED 1,738+10%9,97715 Oct 2026 · retrospective
April 2026AED 1,738+10.5%13,71815 Oct 2026 · retrospective
March 2026AED 1,723+9.7%13,31515 Oct 2026 · retrospective
February 2026AED 1,714+10%17,44115 Oct 2026 · retrospective
January 2026AED 1,698+9.1%16,43215 Oct 2026 · retrospective
December 2025AED 1,686+8.4%18,86115 Oct 2026 · retrospective
November 2025AED 1,667+7.5%18,38315 Oct 2026 · retrospective
October 2025AED 1,647+6.4%19,41915 Oct 2026 · retrospective
September 2025AED 1,638+6.9%19,94515 Oct 2026 · retrospective
August 2025AED 1,625+6.8%18,00215 Oct 2026 · retrospective
July 2025AED 1,606+5.7%19,73415 Oct 2026 · retrospective
June 2025AED 1,594+5.5%16,14515 Oct 2026 · retrospective
May 2025AED 1,580+4.7%18,22715 Oct 2026 · retrospective
April 2025AED 1,573+5.8%17,52315 Oct 2026 · retrospective
March 2025AED 1,570+6.9%14,84715 Oct 2026 · retrospective
February 2025AED 1,558+7.3%15,54915 Oct 2026 · retrospective
January 2025AED 1,557+8.9%13,80815 Oct 2026 · retrospective
December 2024AED 1,556+9.7%15,17415 Oct 2026 · retrospective
November 2024AED 1,551+9.6%14,02115 Oct 2026 · retrospective
October 2024AED 1,548+9.2%20,12315 Oct 2026 · retrospective

Editions marked retrospective were compiled together on the date shown, when the series began, from the register as it stood then. Median price per sqft covers built residential property (apartments and villas) over the 12 months to each month’s end; year on year compares it with the 12 months before. Source: Dubai Land Department open data.