Monthly market reports
One edition per month, published on the second Monday after the month ends, when most of its registrations have arrived. Each edition is frozen as published so a cited figure keeps its meaning; later registrations are noted on the edition, and the current report always shows the latest data.
| Edition | Median per sqft · 12M | YoY | Sales in month | Published |
|---|---|---|---|---|
| September 2026 | AED 1,734 | +5.9% | 11,033 | 15 Oct 2026 |
| August 2026 | AED 1,734 | +6.7% | 11,767 | 15 Oct 2026 · retrospective |
| July 2026 | AED 1,737 | +8.2% | 13,753 | 15 Oct 2026 · retrospective |
| June 2026 | AED 1,737 | +9% | 13,703 | 15 Oct 2026 · retrospective |
| May 2026 | AED 1,738 | +10% | 9,977 | 15 Oct 2026 · retrospective |
| April 2026 | AED 1,738 | +10.5% | 13,718 | 15 Oct 2026 · retrospective |
| March 2026 | AED 1,723 | +9.7% | 13,315 | 15 Oct 2026 · retrospective |
| February 2026 | AED 1,714 | +10% | 17,441 | 15 Oct 2026 · retrospective |
| January 2026 | AED 1,698 | +9.1% | 16,432 | 15 Oct 2026 · retrospective |
| December 2025 | AED 1,686 | +8.4% | 18,861 | 15 Oct 2026 · retrospective |
| November 2025 | AED 1,667 | +7.5% | 18,383 | 15 Oct 2026 · retrospective |
| October 2025 | AED 1,647 | +6.4% | 19,419 | 15 Oct 2026 · retrospective |
| September 2025 | AED 1,638 | +6.9% | 19,945 | 15 Oct 2026 · retrospective |
| August 2025 | AED 1,625 | +6.8% | 18,002 | 15 Oct 2026 · retrospective |
| July 2025 | AED 1,606 | +5.7% | 19,734 | 15 Oct 2026 · retrospective |
| June 2025 | AED 1,594 | +5.5% | 16,145 | 15 Oct 2026 · retrospective |
| May 2025 | AED 1,580 | +4.7% | 18,227 | 15 Oct 2026 · retrospective |
| April 2025 | AED 1,573 | +5.8% | 17,523 | 15 Oct 2026 · retrospective |
| March 2025 | AED 1,570 | +6.9% | 14,847 | 15 Oct 2026 · retrospective |
| February 2025 | AED 1,558 | +7.3% | 15,549 | 15 Oct 2026 · retrospective |
| January 2025 | AED 1,557 | +8.9% | 13,808 | 15 Oct 2026 · retrospective |
| December 2024 | AED 1,556 | +9.7% | 15,174 | 15 Oct 2026 · retrospective |
| November 2024 | AED 1,551 | +9.6% | 14,021 | 15 Oct 2026 · retrospective |
| October 2024 | AED 1,548 | +9.2% | 20,123 | 15 Oct 2026 · retrospective |
Editions marked retrospective were compiled together on the date shown, when the series began, from the register as it stood then. Median price per sqft covers built residential property (apartments and villas) over the 12 months to each month’s end; year on year compares it with the 12 months before. Source: Dubai Land Department open data.