3-bedroom apartments in Palm Jebel Ali
Data through 21 Sept 2026 · registered sales only · updated weekly
The median registered sale price of 3-bedroom apartments in Palm Jebel Ali is AED 7.7M over the trailing 12 months, from 80 registered sales at a median AED 3,756/sqft. Figures are outlier-trimmed medians from registered Dubai Land Department transactions, not asking prices from listings.
Median price · 12M
AED 7.7M
middle 50%: AED 7.7M–AED 7.9M
Median price / sqft
AED 3,756
apartments only
Registered sales · 12M
80
Median size
2,051 sqft
191 m²
Latest registered sales
| Date | Project / building | Type | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 18 Sept 2026 | Palm Central Private Residences - Frond N | Off-plan | 2,029 sqft | AED 7.7M | 3,812 |
| 7 Sept 2026 | Palm Central Private Residences - Frond N | Off-plan | 2,029 sqft | AED 7.5M | 3,719 |
| 2 Sept 2026 | Palm Central Private Residences - Frond N | Off-plan | 2,028 sqft | AED 7.7M | 3,793 |
| 19 Aug 2026 | Palm Central Private Residences - Frond N | Off-plan | 2,029 sqft | AED 7.6M | 3,756 |
| 10 Aug 2026 | Palm Central Private Residences - Frond N | Off-plan | 2,025 sqft | AED 7.7M | 3,814 |
| 10 Aug 2026 | Palm Central Private Residences - Frond N | Off-plan | 2,029 sqft | AED 7.7M | 3,775 |
| 10 Aug 2026 | Palm Central Private Residences - Frond N | Off-plan | 2,029 sqft | AED 7.7M | 3,793 |
| 7 Aug 2026 | Palm Central Private Residences - Frond N | Off-plan | 2,028 sqft | AED 7.8M | 3,847 |
| 7 Aug 2026 | Palm Central Private Residences - Frond N | Off-plan | 2,028 sqft | AED 7.8M | 3,829 |
| 7 Aug 2026 | Palm Central Private Residences - Frond N | Off-plan | 2,037 sqft | AED 7.8M | 3,831 |
Other apartment sizes in Palm Jebel Ali
- 1-bedroom apartmentsAED 2.8M
- 2-bedroom apartmentsAED 4.5M
- 4-bedroom apartmentsAED 13.5M
- 5+ bedroom apartmentsAED 18.9M
Source: DLD via Dubai Pulse · Updated · apartments with a registered bedroom count · n = 80 · Methodology ↗