Palm Jebel Ali
Official DLD area: Palm Jabal Ali
Data through 9 Aug 2026 · registered sales only · updated weekly
Registered sale transactions in Palm Jebel Ali, computed from official Dubai Land Department open data. Medians are outlier-trimmed; mortgages and gifts are tracked separately and never mixed into prices.
Median price per sqft · Palm Jebel Ali
Source: DLD via Dubai Pulse · Updated · outlier-trimmed monthly median · complete months only · Methodology ↗
Transactions per month · Palm Jebel Ali
Source: DLD via Dubai Pulse · Updated · trans_group = Sales · complete months only · Methodology ↗
Mix by property type · 12M
- Apartments & units54.1% · 353 tx · AED 3,495/sqft
- Land45.9% · 299 tx · AED 3,042/sqft
Source: DLD via Dubai Pulse · Updated · medians from row-level facts · Methodology ↗
Apartments by bedroom count
Median registered sale prices per bedroom segment in Palm Jebel Ali, each on its own page with the latest sales.
Off-plan vs ready · 12M
- Off-plan54.1% · 353 tx · AED 3,495/sqft
- Ready (existing)45.9% · 299 tx
Source: DLD via Dubai Pulse · Updated · reg_type per DLD · medians from row-level facts · Methodology ↗
Housing stock · Palm Jebel Ali
1,292
Units
1,263
Apartments
1,619
Villas
2
Towers
- Studio0% · 0
- 1 BR29% · 362
- 2 BR41% · 518
- 3 BR23% · 287
- 4+ BR7% · 89
Source: DLD units & buildings register · Updated · existing registered units & buildings · supply, not transactions · Methodology ↗
Recent registered transactions
Open explorer →| Date | Project / building | Type | Rooms | Size | Price | AED/sqft |
|---|---|---|---|---|---|---|
| 7 Aug 2026 | Palm Central Private Residences - Frond N | Apartments & units | 2 BR | 1,397 sqft | AED 5.7M | 4,044 |
| 7 Aug 2026 | Palm Central Private Residences - Frond N | Apartments & units | 1 BR | 844 sqft | AED 2.8M | 3,375 |
| 7 Aug 2026 | Palm Central Private Residences - Frond N | Apartments & units | 1 BR | 839 sqft | AED 2.8M | 3,320 |
| 7 Aug 2026 | Palm Central Private Residences - Frond N | Apartments & units | 1 BR | 811 sqft | AED 2.7M | 3,330 |
| 7 Aug 2026 | Palm Central Private Residences - Frond N | Apartments & units | 1 BR | 806 sqft | AED 2.7M | 3,326 |
| 7 Aug 2026 | Palm Central Private Residences - Frond N | Apartments & units | 3 BR | 2,028 sqft | AED 7.8M | 3,847 |
| 7 Aug 2026 | Palm Central Private Residences - Frond N | Apartments & units | 4 BR | 3,251 sqft | AED 13.2M | 4,052 |
| 7 Aug 2026 | Palm Central Private Residences - Frond N | Apartments & units | 4 BR | 3,251 sqft | AED 13.1M | 4,032 |
| 7 Aug 2026 | Palm Central Private Residences - Frond N | Apartments & units | 4 BR | 3,251 sqft | AED 13M | 4,012 |
| 7 Aug 2026 | Palm Central Private Residences - Frond N | Apartments & units | 3 BR | 2,028 sqft | AED 7.8M | 3,829 |
Source: DLD via Dubai Pulse · Updated · latest 10 clean sales · Methodology ↗