1-bedroom apartments in Palm Jebel Ali
Data through 9 Nov 2026 · registered sales only · updated weekly
The median registered sale price of 1-bedroom apartments in Palm Jebel Ali is AED 2.8M (USD 758K) over the trailing 12 months, from 161 registered sales at a median AED 3,385/sqft. Figures are outlier-trimmed medians from registered Dubai Land Department transactions, not asking prices from listings.
Median price · 12M
AED 2.8M
USD 758K
middle 50%: AED 2.7M–AED 2.9M
Median price / sqft
AED 3,385
USD 922
apartments only
Registered sales · 12M
161
Median size
836 sqft
78 m²
US dollar figures convert at the fixed peg of AED 3.6725 per USD, the rate published by the Central Bank of the UAE. Methodology ↗
Latest registered sales
| Date | Project / building | Type | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 7 Oct 2026 | Palm Central Private Residences - Frond N | Off-plan | 811 sqft | AED 2.7M | 3,330 |
| 7 Oct 2026 | Palm Central Private Residences - Frond N | Off-plan | 840 sqft | AED 2.8M | 3,368 |
| 1 Oct 2026 | Palm Central Private Residences - Frond N | Off-plan | 805 sqft | AED 2.7M | 3,393 |
| 1 Oct 2026 | Palm Central Private Residences - Frond N | Off-plan | 839 sqft | AED 2.8M | 3,352 |
| 24 Sept 2026 | Palm Central Private Residences - Frond N | Off-plan | 807 sqft | AED 2.7M | 3,309 |
| 18 Sept 2026 | Palm Central Private Residences - Frond N | Off-plan | 811 sqft | AED 2.7M | 3,330 |
| 18 Sept 2026 | Palm Central Private Residences - Frond N | Off-plan | 840 sqft | AED 2.8M | 3,318 |
| 17 Sept 2026 | Palm Central Private Residences - Frond N | Off-plan | 840 sqft | AED 2.8M | 3,303 |
| 2 Sept 2026 | Palm Central Private Residences - Frond N | Off-plan | 806 sqft | AED 2.7M | 3,376 |
| 2 Sept 2026 | Palm Central Private Residences - Frond N | Off-plan | 811 sqft | AED 2.7M | 3,296 |
Other apartment sizes in Palm Jebel Ali
- 2-bedroom apartmentsAED 4.5M
- 3-bedroom apartmentsAED 7.7M
- 4-bedroom apartmentsAED 13.5M
- 5+ bedroom apartmentsAED 18.9M
Source: DLD via Dubai Pulse · Updated · apartments with a registered bedroom count · n = 161 · Methodology ↗