2-bedroom apartments in Palm Jebel Ali
Data through 9 Nov 2026 · registered sales only · updated weekly
The median registered sale price of 2-bedroom apartments in Palm Jebel Ali is AED 4.5M (USD 1.2M) over the trailing 12 months, from 142 registered sales at a median AED 3,601/sqft. Figures are outlier-trimmed medians from registered Dubai Land Department transactions, not asking prices from listings.
Median price · 12M
AED 4.5M
USD 1.2M
middle 50%: AED 4.4M–AED 5.6M
Median price / sqft
AED 3,601
USD 980
apartments only
Registered sales · 12M
142
Median size
1,245 sqft
116 m²
US dollar figures convert at the fixed peg of AED 3.6725 per USD, the rate published by the Central Bank of the UAE. Methodology ↗
Latest registered sales
| Date | Project / building | Type | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 13 Oct 2026 | Palm Central Private Residences - Frond N | Off-plan | 1,398 sqft | AED 4.9M | 3,528 |
| 12 Oct 2026 | Palm Central Private Residences - Frond N | Off-plan | 1,398 sqft | AED 4.9M | 3,528 |
| 1 Oct 2026 | Palm Central Private Residences - Frond N | Off-plan | 1,206 sqft | AED 4.3M | 3,524 |
| 18 Sept 2026 | Palm Central Private Residences - Frond N | Off-plan | 1,206 sqft | AED 4.4M | 3,612 |
| 18 Sept 2026 | Palm Central Private Residences - Frond N | Off-plan | 1,212 sqft | AED 4.3M | 3,584 |
| 2 Sept 2026 | Palm Central Private Residences - Frond N | Off-plan | 1,206 sqft | AED 4.3M | 3,532 |
| 2 Sept 2026 | Palm Central Private Residences - Frond N | Off-plan | 1,212 sqft | AED 4.3M | 3,567 |
| 2 Sept 2026 | Palm Central Private Residences - Frond N | Off-plan | 1,206 sqft | AED 4.4M | 3,647 |
| 2 Sept 2026 | Palm Central Private Residences - Frond N | Off-plan | 1,217 sqft | AED 4.3M | 3,534 |
| 2 Sept 2026 | Palm Central Private Residences - Frond N | Off-plan | 1,502 sqft | AED 6M | 3,967 |
Other apartment sizes in Palm Jebel Ali
- 1-bedroom apartmentsAED 2.8M
- 3-bedroom apartmentsAED 7.7M
- 4-bedroom apartmentsAED 13.5M
- 5+ bedroom apartmentsAED 18.9M
Source: DLD via Dubai Pulse · Updated · apartments with a registered bedroom count · n = 142 · Methodology ↗