Dubai Islands
Official DLD area: Palm Deira
Data through 9 Aug 2026 · registered sales only · updated weekly
Registered sale transactions in Dubai Islands, computed from official Dubai Land Department open data. Medians are outlier-trimmed; mortgages and gifts are tracked separately and never mixed into prices.
Median price per sqft · Dubai Islands
Source: DLD via Dubai Pulse · Updated · outlier-trimmed monthly median · complete months only · Methodology ↗
Transactions per month · Dubai Islands
Source: DLD via Dubai Pulse · Updated · trans_group = Sales · complete months only · Methodology ↗
Mix by property type · 12M
- Apartments & units97.6% · 5,224 tx · AED 2,720/sqft
- Land2.4% · 130 tx · AED 1,681/sqft
Source: DLD via Dubai Pulse · Updated · medians from row-level facts · Methodology ↗
Apartments by bedroom count
Median registered sale prices per bedroom segment in Dubai Islands, each on its own page with the latest sales.
Off-plan vs ready · 12M
- Off-plan97.6% · 5,224 tx · AED 2,720/sqft
- Ready (existing)2.4% · 130 tx
Source: DLD via Dubai Pulse · Updated · reg_type per DLD · medians from row-level facts · Methodology ↗
Housing stock · Dubai Islands
19,632
Units
12,215
Apartments
646
Villas
2
Towers
- Studio0% · 2
- 1 BR40% · 4,939
- 2 BR43% · 5,289
- 3 BR14% · 1,732
- 4+ BR2% · 253
Source: DLD units & buildings register · Updated · existing registered units & buildings · supply, not transactions · Methodology ↗
Recent registered transactions
Open explorer →| Date | Project / building | Type | Rooms | Size | Price | AED/sqft |
|---|---|---|---|---|---|---|
| 7 Aug 2026 | Bay Villas - Dubai Islands | Land | — | 6,718 sqft | AED 9.2M | 1,375 |
| 7 Aug 2026 | Agua Residences by Citi Developers - Tower 2 | Apartments & units | 3 BR | 1,471 sqft | AED 3M | 2,060 |
| 7 Aug 2026 | THE MERIVA COLLECTION | Apartments & units | 1 BR | 837 sqft | AED 3.3M | 3,886 |
| 7 Aug 2026 | THE MERIVA COLLECTION | Apartments & units | 1 BR | 839 sqft | AED 2.7M | 3,258 |
| 7 Aug 2026 | THE MERIVA COLLECTION | Apartments & units | 1 BR | 830 sqft | AED 2.7M | 3,257 |
| 7 Aug 2026 | Tivanno Residence | Apartments & units | 1 BR | 890 sqft | AED 2.4M | 2,667 |
| 7 Aug 2026 | Floarea Breeze | Apartments & units | 2 BR | 1,670 sqft | AED 2.9M | 1,724 |
| 6 Aug 2026 | ELLINGTON SANDS I | Apartments & units | 2 BR | 1,399 sqft | AED 4.4M | 3,166 |
| 6 Aug 2026 | Ocean Bay by Samana Developers | Apartments & units | 2 BR | 1,418 sqft | AED 3.1M | 2,181 |
| 6 Aug 2026 | THE MERIVA COLLECTION | Apartments & units | 2 BR | 1,283 sqft | AED 4M | 3,147 |
Source: DLD via Dubai Pulse · Updated · latest 10 clean sales · Methodology ↗