3-bedroom apartments in Palm Jumeirah
Data through 9 Nov 2026 · registered sales only · updated weekly
The median registered sale price of 3-bedroom apartments in Palm Jumeirah is AED 6.7M (USD 1.8M) over the trailing 12 months, from 149 registered sales at a median AED 2,747/sqft, +1.5% year on year. Figures are outlier-trimmed medians from registered Dubai Land Department transactions, not asking prices from listings.
Median price · 12M
AED 6.7M
USD 1.8M
middle 50%: AED 5.1M–AED 10.2M
Median price / sqft
AED 2,747
USD 748
apartments only
Registered sales · 12M
149
median price +1.5% YoY
Median size
2,421 sqft
225 m²
US dollar figures convert at the fixed peg of AED 3.6725 per USD, the rate published by the Central Bank of the UAE. Methodology ↗
Latest registered sales
| Date | Project / building | Type | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 19 Oct 2026 | — | Ready | 2,187 sqft | AED 5.6M | 2,538 |
| 16 Oct 2026 | EMERALD PALACE KEMPINSKI | Ready | 5,828 sqft | AED 10.6M | 1,811 |
| 16 Oct 2026 | EMERALD PALACE KEMPINSKI | Ready | 5,828 sqft | AED 10.6M | 1,811 |
| 15 Oct 2026 | — | Ready | 2,224 sqft | AED 5.3M | 2,383 |
| 15 Oct 2026 | GOLDEN MILE | Ready | 2,421 sqft | AED 5M | 2,065 |
| 15 Oct 2026 | FAIRMONT PALM RESIDENCE | Ready | 4,073 sqft | AED 15.8M | 3,879 |
| 15 Oct 2026 | W Residences Dubai - The Palm | Ready | 5,469 sqft | AED 19.6M | 3,584 |
| 14 Oct 2026 | SERENIA LIVING | Ready | 2,428 sqft | AED 12.1M | 4,983 |
| 9 Oct 2026 | — | Ready | 2,159 sqft | AED 6.7M | 3,103 |
| 7 Oct 2026 | — | Ready | 2,200 sqft | AED 4.8M | 2,172 |
Other apartment sizes in Palm Jumeirah
- Studio apartmentsAED 1.5M
- 1-bedroom apartmentsAED 3.1M
- 2-bedroom apartmentsAED 5.1M
- 4-bedroom apartmentsAED 17M
- 5+ bedroom apartmentsAED 32.3M
Source: DLD via Dubai Pulse · Updated · apartments with a registered bedroom count · n = 149 · Methodology ↗