3-bedroom apartments in Palm Jumeirah
Data through 9 Aug 2026 · registered sales only · updated weekly
The median registered sale price of 3-bedroom apartments in Palm Jumeirah is AED 7M over the trailing 12 months, from 165 registered sales at a median AED 2,748/sqft, +7.7% year on year. Figures are outlier-trimmed medians from registered Dubai Land Department transactions, not asking prices from listings.
Median price · 12M
AED 7M
middle 50%: AED 5.3M–AED 9.9M
Median price / sqft
AED 2,748
apartments only
Registered sales · 12M
165
median price +7.7% YoY
Median size
2,439 sqft
227 m²
Latest registered sales
| Date | Project / building | Type | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 5 Aug 2026 | — | Ready | 2,187 sqft | AED 5M | 2,286 |
| 5 Aug 2026 | SERENIA LIVING | Ready | 3,054 sqft | AED 14.6M | 4,765 |
| 23 Jul 2026 | Palm Beach Towers - 2 | Off-plan | 2,537 sqft | AED 8.2M | 3,238 |
| 15 Jul 2026 | Palm Beach Towers - 2 | Off-plan | 2,483 sqft | AED 8.2M | 3,315 |
| 15 Jul 2026 | Palm Beach Towers - 2 | Off-plan | 3,477 sqft | AED 11.4M | 3,292 |
| 8 Jul 2026 | GOLDEN MILE | Ready | 2,414 sqft | AED 5M | 2,071 |
| 8 Jul 2026 | OCEAN HOUSE | Off-plan | 3,642 sqft | AED 18.7M | 5,132 |
| 1 Jul 2026 | TIARA RESIDENCE | Ready | 2,266 sqft | AED 10M | 4,413 |
| 30 Jun 2026 | FAIRMONT PALM RESIDENCE | Ready | 4,904 sqft | AED 10.2M | 2,088 |
| 29 Jun 2026 | EMERALD PALACE KEMPINSKI | Ready | 3,790 sqft | AED 8.4M | 2,216 |
Other apartment sizes in Palm Jumeirah
- Studio apartmentsAED 1.4M
- 1-bedroom apartmentsAED 3.1M
- 2-bedroom apartmentsAED 4.9M
- 4-bedroom apartmentsAED 14.5M
- 5+ bedroom apartmentsAED 32.3M
Source: DLD via Dubai Pulse · Updated · apartments with a registered bedroom count · n = 165 · Methodology ↗