2-bedroom apartments in Palm Jumeirah
Data through 9 Nov 2026 · registered sales only · updated weekly
The median registered sale price of 2-bedroom apartments in Palm Jumeirah is AED 5.1M (USD 1.4M) over the trailing 12 months, from 336 registered sales at a median AED 2,868/sqft, +15.9% year on year. Figures are outlier-trimmed medians from registered Dubai Land Department transactions, not asking prices from listings.
Median price · 12M
AED 5.1M
USD 1.4M
middle 50%: AED 3.9M–AED 6.8M
Median price / sqft
AED 2,868
USD 781
apartments only
Registered sales · 12M
336
median price +15.9% YoY
Median size
1,766 sqft
164 m²
US dollar figures convert at the fixed peg of AED 3.6725 per USD, the rate published by the Central Bank of the UAE. Methodology ↗
Latest registered sales
| Date | Project / building | Type | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 22 Oct 2026 | GOLDEN MILE | Ready | 1,794 sqft | AED 3.8M | 2,118 |
| 21 Oct 2026 | SERENIA LIVING | Ready | 2,200 sqft | AED 9.4M | 4,273 |
| 21 Oct 2026 | TIARA RESIDENCE | Ready | 1,900 sqft | AED 5M | 2,632 |
| 21 Oct 2026 | FAIRMONT PALM RESIDENCE | Ready | 2,164 sqft | AED 4.2M | 1,918 |
| 21 Oct 2026 | MARINA RESIDENCE | Ready | 1,778 sqft | AED 4.3M | 2,390 |
| 20 Oct 2026 | BALQIS RESIDENCE | Ready | 2,147 sqft | AED 3.8M | 1,749 |
| 20 Oct 2026 | SERENIA LIVING | Ready | 1,890 sqft | AED 9.6M | 5,052 |
| 19 Oct 2026 | — | Ready | 1,586 sqft | AED 3.2M | 1,986 |
| 19 Oct 2026 | SERENIA LIVING | Ready | 1,929 sqft | AED 8.7M | 4,510 |
| 19 Oct 2026 | OCEAN HOUSE | Off-plan | 1,927 sqft | AED 8.3M | 4,285 |
Other apartment sizes in Palm Jumeirah
- Studio apartmentsAED 1.5M
- 1-bedroom apartmentsAED 3.1M
- 3-bedroom apartmentsAED 6.7M
- 4-bedroom apartmentsAED 17M
- 5+ bedroom apartmentsAED 32.3M
Source: DLD via Dubai Pulse · Updated · apartments with a registered bedroom count · n = 336 · Methodology ↗