1-bedroom apartments in Trade Center Second
Data through 9 Nov 2026 · registered sales only · updated weekly
The median registered sale price of 1-bedroom apartments in Trade Center Second is AED 4.3M (USD 1.2M) over the trailing 12 months, from 12 registered sales at a median AED 4,877/sqft, +6.5% year on year. The sample is small; read the figures with care. Figures are outlier-trimmed medians from registered Dubai Land Department transactions, not asking prices from listings.
Median price · 12M
AED 4.3MLow sample size
USD 1.2M
middle 50%: AED 4.2M–AED 4.4M
Median price / sqft
AED 4,877Low sample size
USD 1,328
apartments only
Registered sales · 12M
12Low sample size
median price +6.5% YoY
Median size
885 sqftLow sample size
82 m²
US dollar figures convert at the fixed peg of AED 3.6725 per USD, the rate published by the Central Bank of the UAE. Methodology ↗
Latest registered sales
| Date | Project / building | Type | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 16 Jul 2026 | Jumeirah Residences Emirates Towers | Off-plan | 890 sqft | AED 4.1M | 4,583 |
| 4 Mar 2026 | Jumeirah Residences Emirates Towers | Off-plan | 890 sqft | AED 4.5M | 5,058 |
| 26 Jan 2026 | Jumeirah Residences Emirates Towers | Off-plan | 880 sqft | AED 4.3M | 4,834 |
| 7 Jan 2026 | Jumeirah Residences Emirates Towers | Off-plan | 880 sqft | AED 4.6M | 5,255 |
| 7 Jan 2026 | Jumeirah Residences Emirates Towers | Off-plan | 863 sqft | AED 4.2M | 4,849 |
| 7 Jan 2026 | Jumeirah Residences Emirates Towers | Off-plan | 880 sqft | AED 4.4M | 4,987 |
| 6 Jan 2026 | Jumeirah Residences Emirates Towers | Off-plan | 890 sqft | AED 4.3M | 4,800 |
| 16 Dec 2025 | Jumeirah Residences Emirates Towers | Off-plan | 863 sqft | AED 4.1M | 4,789 |
| 16 Dec 2025 | Jumeirah Residences Emirates Towers | Off-plan | 880 sqft | AED 4.3M | 4,926 |
| 9 Dec 2025 | Jumeirah Residences Emirates Towers | Off-plan | 890 sqft | AED 4.4M | 4,906 |
Other apartment sizes in Trade Center Second
Source: DLD via Dubai Pulse · Updated · apartments with a registered bedroom count · n = 12 · Methodology ↗