3-bedroom apartments in Trade Center First
Data through 9 Aug 2026 · registered sales only · updated weekly
The median registered sale price of 3-bedroom apartments in Trade Center First is AED 6.6M over the trailing 12 months, from 19 registered sales at a median AED 3,958/sqft, +1.3% year on year. The sample is small; read the figures with care. Figures are outlier-trimmed medians from registered Dubai Land Department transactions, not asking prices from listings.
Median price · 12M
AED 6.6MLow sample size
middle 50%: AED 6.4M–AED 6.9M
Median price / sqft
AED 3,958Low sample size
apartments only
Registered sales · 12M
19Low sample size
median price +1.3% YoY
Median size
1,670 sqftLow sample size
155 m²
Latest registered sales
| Date | Project / building | Type | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 20 Jul 2026 | Trump Tower | Off-plan | 1,665 sqft | AED 6.5M | 3,915 |
| 19 Jun 2026 | SOL LUXE | Off-plan | 1,721 sqft | AED 6.3M | 3,660 |
| 22 May 2026 | SOL LUXE | Off-plan | 1,721 sqft | AED 6.5M | 3,751 |
| 9 Apr 2026 | Trump Tower | Off-plan | 1,642 sqft | AED 8.7M | 5,312 |
| 27 Feb 2026 | SOL LUXE | Off-plan | 1,721 sqft | AED 6.8M | 3,958 |
| 21 Jan 2026 | Trump Tower | Off-plan | 1,665 sqft | AED 6.3M | 3,796 |
| 10 Nov 2025 | Trump Tower | Off-plan | 2,170 sqft | AED 10.4M | 4,780 |
| 28 Oct 2025 | Trump Tower | Off-plan | 2,170 sqft | AED 10.6M | 4,886 |
| 23 Oct 2025 | Trump Tower | Off-plan | 1,665 sqft | AED 6.4M | 3,835 |
| 22 Oct 2025 | Trump Tower | Off-plan | 1,642 sqft | AED 6.9M | 4,176 |
Other apartment sizes in Trade Center First
Source: DLD via Dubai Pulse · Updated · apartments with a registered bedroom count · n = 19 · Methodology ↗