The World Islands
Official DLD area: World Islands
Data through 9 Aug 2026 · registered sales only · updated weekly
Registered sale transactions in The World Islands, computed from official Dubai Land Department open data. Medians are outlier-trimmed; mortgages and gifts are tracked separately and never mixed into prices.
Median price per sqft · The World Islands
Source: DLD via Dubai Pulse · Updated · outlier-trimmed monthly median · complete months only · Methodology ↗
Transactions per month · The World Islands
Source: DLD via Dubai Pulse · Updated · trans_group = Sales · complete months only · Methodology ↗
Mix by property type · 12M
- Apartments & units77.5% · 31 tx · AED 4,435/sqft
- Buildings12.5% · 5 txLow sample size
- Villas10.0% · 4 txLow sample size
Source: DLD via Dubai Pulse · Updated · medians from row-level facts · Methodology ↗
Apartments by bedroom count
Median registered sale prices per bedroom segment in The World Islands, each on its own page with the latest sales.
Off-plan vs ready · 12M
- Off-plan90.0% · 36 tx · AED 4,357/sqft
- Ready (existing)10.0% · 4 txLow sample size
Source: DLD via Dubai Pulse · Updated · reg_type per DLD · medians from row-level facts · Methodology ↗
Housing stock · The World Islands
2,977
Units
1,256
Apartments
165
Villas
28
Towers
- Studio0% · 0
- 1 BR96% · 1,208
- 2 BR3% · 37
- 3 BR1% · 11
- 4+ BR0% · 0
Source: DLD units & buildings register · Updated · existing registered units & buildings · supply, not transactions · Methodology ↗
Recent registered transactions
Open explorer →| Date | Project / building | Type | Rooms | Size | Price | AED/sqft |
|---|---|---|---|---|---|---|
| 31 Jul 2026 | THE HEART OF EUROPE 2 | Apartments & units | Studio | 406 sqft | AED 2M | 4,923 |
| 26 Jun 2026 | ZAYA ZUHA ISLAND | Buildings | 5+ BR | 33,105 sqft | AED 70M | 2,115 |
| 25 Jun 2026 | THE HEART OF EUROPE 2 | Apartments & units | Studio | 407 sqft | AED 1.3M | 3,197 |
| 12 Jun 2026 | Marbella Resort Hotel, a Vignette Collection world Islands Dubai | Apartments & units | Studio | 386 sqft | AED 1.9M | 4,971 |
| 20 May 2026 | Marbella Resort Hotel, a Vignette Collection world Islands Dubai | Apartments & units | Studio | 486 sqft | AED 2M | 4,117 |
| 23 Apr 2026 | Marbella Resort Hotel, a Vignette Collection world Islands Dubai | Apartments & units | Studio | 472 sqft | AED 2.5M | 5,238 |
| 11 Mar 2026 | THE HEART OF EUROPE 2 | Apartments & units | Studio | 406 sqft | AED 2M | 4,908 |
| 10 Mar 2026 | THE HEART OF EUROPE 2 | Apartments & units | Studio | 406 sqft | AED 1.4M | 3,341 |
| 24 Feb 2026 | ZAYA ZUHA ISLAND | Buildings | 5+ BR | 25,465 sqft | AED 68.6M | 2,693 |
| 24 Feb 2026 | ZAYA ZUHA ISLAND | Buildings | 5+ BR | 24,532 sqft | AED 68.6M | 2,795 |
Source: DLD via Dubai Pulse · Updated · latest 10 clean sales · Methodology ↗