Saih Shuaib 4
Data through 9 Aug 2026 · registered sales only · updated weekly
Registered sale transactions in Saih Shuaib 4, computed from official Dubai Land Department open data. Medians are outlier-trimmed; mortgages and gifts are tracked separately and never mixed into prices.
Median price per sqft · Saih Shuaib 4
Source: DLD via Dubai Pulse · Updated · outlier-trimmed monthly median · complete months only · Methodology ↗
Transactions per month · Saih Shuaib 4
Source: DLD via Dubai Pulse · Updated · trans_group = Sales · complete months only · Methodology ↗
Mix by property type · 12M
- Land100.0% · 25 tx · AED 167/sqft
Source: DLD via Dubai Pulse · Updated · medians from row-level facts · Methodology ↗
Off-plan vs ready · 12M
- Ready (existing)100.0% · 25 tx
Source: DLD via Dubai Pulse · Updated · reg_type per DLD · medians from row-level facts · Methodology ↗
Housing stock · Saih Shuaib 4
4,788
Units
1,449
Apartments
0
Villas
196
Towers
- Studio0% · 0
- 1 BR98% · 1,280
- 2 BR2% · 30
- 3 BR0% · 0
- 4+ BR0% · 0
Source: DLD units & buildings register · Updated · existing registered units & buildings · supply, not transactions · Methodology ↗
Recent registered transactions
Open explorer →| Date | Project / building | Type | Rooms | Size | Price | AED/sqft |
|---|---|---|---|---|---|---|
| 7 Apr 2026 | Dubai Industrial City | Land | — | 59,098 sqft | AED 6.5M | 110 |
| 5 Mar 2026 | — | Land | — | 37,082 sqft | AED 6.2M | 167 |
| 13 Feb 2026 | Dubai Industrial City | Land | — | 86,109 sqft | AED 14.4M | 167 |
| 13 Feb 2026 | Dubai Industrial City | Land | — | 86,109 sqft | AED 14.4M | 167 |
| 4 Feb 2026 | Dubai Industrial City | Land | — | 113,064 sqft | AED 18.9M | 167 |
| 12 Jan 2026 | Dubai Industrial City | Land | — | 116,899 sqft | AED 17.2M | 147 |
| 9 Jan 2026 | Dubai Industrial City | Land | — | 117,857 sqft | AED 32.5M | 276 |
| 9 Jan 2026 | Dubai Industrial City | Land | — | 179,677 sqft | AED 26.4M | 147 |
| 8 Jan 2026 | Dubai Industrial City | Land | — | 399,758 sqft | AED 58.8M | 147 |
| 8 Jan 2026 | Dubai Industrial City | Land | — | 189,611 sqft | AED 27.9M | 147 |
Source: DLD via Dubai Pulse · Updated · latest 10 clean sales · Methodology ↗