Saih Shuaib 3
Data through 9 Aug 2026 · registered sales only · updated weekly
Registered sale transactions in Saih Shuaib 3, computed from official Dubai Land Department open data. Medians are outlier-trimmed; mortgages and gifts are tracked separately and never mixed into prices.
Median price per sqft · Saih Shuaib 3
Source: DLD via Dubai Pulse · Updated · outlier-trimmed monthly median · complete months only · Methodology ↗
Transactions per month · Saih Shuaib 3
Source: DLD via Dubai Pulse · Updated · trans_group = Sales · complete months only · Methodology ↗
Mix by property type · 12M
- Land100.0% · 7 txLow sample size
Source: DLD via Dubai Pulse · Updated · medians from row-level facts · Methodology ↗
Off-plan vs ready · 12M
- Ready (existing)100.0% · 7 txLow sample size
Source: DLD via Dubai Pulse · Updated · reg_type per DLD · medians from row-level facts · Methodology ↗
Housing stock · Saih Shuaib 3
9,512
Units
2,340
Apartments
0
Villas
178
Towers
Source: DLD units & buildings register · Updated · existing registered units & buildings · supply, not transactions · Methodology ↗
Recent registered transactions
Open explorer →| Date | Project / building | Type | Rooms | Size | Price | AED/sqft |
|---|---|---|---|---|---|---|
| 29 Jul 2026 | — | Land | — | 270,440 sqft | AED 49M | 181 |
| 3 Jul 2026 | — | Land | — | 270,440 sqft | AED 48.2M | 178 |
| 5 Jun 2026 | — | Land | — | 270,441 sqft | AED 42.8M | 158 |
| 5 Jun 2026 | — | Land | — | 967,550 sqft | AED 153M | 158 |
| 5 Jun 2026 | — | Land | — | 966,476 sqft | AED 152.8M | 158 |
| 4 Jun 2026 | — | Land | — | 369,863 sqft | AED 110.4M | 298 |
| 28 Apr 2026 | — | Land | — | 270,441 sqft | AED 81.1M | 300 |
| 29 Nov 2024 | Dubai Industrial City | Land | — | 246,531 sqft | AED 15.5M | 63 |
| 28 Aug 2024 | Dubai Industrial City | Land | — | 69,286 sqft | AED 5.9M | 86 |
| 30 Jul 2024 | Dubai Industrial City | Land | — | 390,488 sqft | AED 29.6M | 76 |
Source: DLD via Dubai Pulse · Updated · latest 10 clean sales · Methodology ↗