Me'Aisem Second
Data through 9 Aug 2026 · registered sales only · updated weekly
Registered sale transactions in Me'Aisem Second, computed from official Dubai Land Department open data. Medians are outlier-trimmed; mortgages and gifts are tracked separately and never mixed into prices.
Median price per sqft · Me'Aisem Second
Source: DLD via Dubai Pulse · Updated · outlier-trimmed monthly median · complete months only · Methodology ↗
Transactions per month · Me'Aisem Second
Source: DLD via Dubai Pulse · Updated · trans_group = Sales · complete months only · Methodology ↗
Mix by property type · 12M
- Land100.0% · 688 tx · AED 1,776/sqft
Source: DLD via Dubai Pulse · Updated · medians from row-level facts · Methodology ↗
Off-plan vs ready · 12M
- Ready (existing)100.0% · 688 tx
Source: DLD via Dubai Pulse · Updated · reg_type per DLD · medians from row-level facts · Methodology ↗
Housing stock · Me'Aisem Second
1
Units
0
Apartments
2,598
Villas
0
Towers
Source: DLD units & buildings register · Updated · existing registered units & buildings · supply, not transactions · Methodology ↗
Recent registered transactions
Open explorer →| Date | Project / building | Type | Rooms | Size | Price | AED/sqft |
|---|---|---|---|---|---|---|
| 6 Aug 2026 | Mareva 2 The Oasis | Land | — | 8,267 sqft | AED 13.9M | 1,679 |
| 5 Aug 2026 | The Oasis - Lavita | Land | — | 33,657 sqft | AED 56.1M | 1,666 |
| 5 Aug 2026 | The Oasis - Palmiera | Land | — | 8,267 sqft | AED 11.9M | 1,437 |
| 5 Aug 2026 | The Oasis - Palmiera | Land | — | 10,341 sqft | AED 11.5M | 1,112 |
| 4 Aug 2026 | The Oasis - Palmiera | Land | — | 8,885 sqft | AED 10.7M | 1,204 |
| 3 Aug 2026 | The Oasis - Palace Villas - Ostra | Land | — | 10,971 sqft | AED 14.9M | 1,355 |
| 3 Aug 2026 | The Oasis - Palace Villas - Ostra | Land | — | 8,350 sqft | AED 14M | 1,677 |
| 31 Jul 2026 | The Oasis - Lavita | Land | — | 31,572 sqft | AED 47.6M | 1,508 |
| 30 Jul 2026 | The Oasis - Address Villas - Tierra | Land | — | 15,234 sqft | AED 22.7M | 1,490 |
| 27 Jul 2026 | Mareva 2 The Oasis | Land | — | 10,618 sqft | AED 21.7M | 2,041 |
Source: DLD via Dubai Pulse · Updated · latest 10 clean sales · Methodology ↗