Me'Aisem Second
Data through 9 Nov 2026 · registered sales only · updated weekly
Registered sale transactions in Me'Aisem Second, computed from official Dubai Land Department open data. Medians are outlier-trimmed; mortgages and gifts are tracked separately and never mixed into prices.
Median price per sqft · Me'Aisem Second
Source: DLD via Dubai Pulse · Updated · outlier-trimmed monthly median · complete months only · Methodology ↗
Transactions per month · Me'Aisem Second
Source: DLD via Dubai Pulse · Updated · trans_group = Sales · complete months only · Methodology ↗
Mix by property type · 12M
- Land100.0%662 txAED 1,772/sqft
Source: DLD via Dubai Pulse · Updated · medians from row-level facts · Methodology ↗
Off-plan vs ready · 12M
- Ready (existing)100.0%662 tx
Source: DLD via Dubai Pulse · Updated · reg_type per DLD · medians from row-level facts · Methodology ↗
Housing stock · Me'Aisem Second
1
Units
0
Apartments
2,598
Villas
0
Towers
Source: DLD units & buildings register · Updated · existing registered units & buildings · supply, not transactions · Methodology ↗
Recent registered transactions
Open explorer →| Date | Project / building | Type | Rooms | Size | Price | AED/sqft |
|---|---|---|---|---|---|---|
| 6 Nov 2026 | The Oasis - Palace Villas - Ostra | Land | — | 9,129 sqft | AED 12.8M | 1,402 |
| 6 Nov 2026 | The Oasis - Address Villas - Tierra | Land | — | 4,133 sqft | AED 4.3M | 1,031 |
| 5 Nov 2026 | The Oasis - Address Villas - Tierra | Land | — | 21,021 sqft | AED 24.5M | 1,165 |
| 29 Oct 2026 | The Oasis - Lavita | Land | — | 21,876 sqft | AED 47M | 2,147 |
| 26 Oct 2026 | The Oasis - Palace Villas - Ostra | Land | — | 14,617 sqft | AED 21.8M | 1,488 |
| 23 Oct 2026 | The Oasis - Palmiera | Land | — | 9,237 sqft | AED 12.5M | 1,353 |
| 20 Oct 2026 | The Oasis - Address Villas - Tierra | Land | — | 9,790 sqft | AED 17.6M | 1,798 |
| 16 Oct 2026 | Mareva The Oasis | Land | — | 14,726 sqft | AED 27.5M | 1,866 |
| 16 Oct 2026 | The Oasis - Palmiera Collective | Land | — | 8,267 sqft | AED 16.2M | 1,962 |
| 15 Oct 2026 | Mareva The Oasis | Land | — | 23,428 sqft | AED 22M | 939 |
Source: DLD via Dubai Pulse · Updated · latest 10 clean sales · Methodology ↗