Me'Aisem Second
Data through 21 Sept 2026 · registered sales only · updated weekly
Registered sale transactions in Me'Aisem Second, computed from official Dubai Land Department open data. Medians are outlier-trimmed; mortgages and gifts are tracked separately and never mixed into prices.
Median price per sqft · Me'Aisem Second
Source: DLD via Dubai Pulse · Updated · outlier-trimmed monthly median · complete months only · Methodology ↗
Transactions per month · Me'Aisem Second
Source: DLD via Dubai Pulse · Updated · trans_group = Sales · complete months only · Methodology ↗
Mix by property type · 12M
- Land100.0%665 txAED 1,775/sqft
Source: DLD via Dubai Pulse · Updated · medians from row-level facts · Methodology ↗
Off-plan vs ready · 12M
- Ready (existing)100.0%665 tx
Source: DLD via Dubai Pulse · Updated · reg_type per DLD · medians from row-level facts · Methodology ↗
Housing stock · Me'Aisem Second
1
Units
0
Apartments
2,598
Villas
0
Towers
Source: DLD units & buildings register · Updated · existing registered units & buildings · supply, not transactions · Methodology ↗
Recent registered transactions
Open explorer →| Date | Project / building | Type | Rooms | Size | Price | AED/sqft |
|---|---|---|---|---|---|---|
| 15 Sept 2026 | The Oasis - Palmiera | Land | — | 8,227 sqft | AED 10.5M | 1,276 |
| 10 Sept 2026 | The Oasis - Palace Villas - Ostra | Land | — | 10,416 sqft | AED 26.7M | 2,560 |
| 10 Sept 2026 | The Oasis - Palmiera | Land | — | 8,267 sqft | AED 9.5M | 1,149 |
| 7 Sept 2026 | Mareva The Oasis | Land | — | 8,761 sqft | AED 14.8M | 1,693 |
| 5 Sept 2026 | The Oasis - Address Villas - Tierra | Land | — | 8,267 sqft | AED 12M | 1,452 |
| 4 Sept 2026 | The Oasis - Palmiera Collective | Land | — | 8,267 sqft | AED 17.2M | 2,079 |
| 26 Aug 2026 | Mareva The Oasis | Land | — | 8,644 sqft | AED 13.9M | 1,612 |
| 25 Aug 2026 | The Oasis - Palmiera 3 | Land | — | 4,134 sqft | AED 4.6M | 1,121 |
| 21 Aug 2026 | Mareva The Oasis | Land | — | 14,776 sqft | AED 27M | 1,826 |
| 17 Aug 2026 | The Oasis - Palmiera Collective | Land | — | 9,396 sqft | AED 15.9M | 1,690 |
Source: DLD via Dubai Pulse · Updated · latest 10 clean sales · Methodology ↗