Studio apartments in Jumeirah Village Triangle
Data through 9 Aug 2026 · registered sales only · updated weekly
The median registered sale price of studio apartments in Jumeirah Village Triangle is AED 775K over the trailing 12 months, from 1,729 registered sales at a median AED 1,913/sqft, +32.2% year on year. Figures are outlier-trimmed medians from registered Dubai Land Department transactions, not asking prices from listings.
Median price · 12M
AED 775K
middle 50%: AED 649K–AED 856K
Median price / sqft
AED 1,913
apartments only
Registered sales · 12M
1,729
median price +32.2% YoY
Median size
389 sqft
36 m²
Latest registered sales
| Date | Project / building | Type | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 8 Aug 2026 | Fashionz 1 By Danube | Off-plan | 347 sqft | AED 700K | 2,018 |
| 7 Aug 2026 | The One at Jumeirah Village Triangle | Ready | 317 sqft | AED 956K | 3,021 |
| 6 Aug 2026 | Cavendish Square | Off-plan | 430 sqft | AED 660K | 1,534 |
| 5 Aug 2026 | FH Residency | Ready | 382 sqft | AED 650K | 1,703 |
| 5 Aug 2026 | Sky Gate Tower | Off-plan | 327 sqft | AED 693K | 2,121 |
| 5 Aug 2026 | Binghatti Luxuria | Off-plan | 336 sqft | AED 766K | 2,278 |
| 5 Aug 2026 | Binghatti Luxuria | Off-plan | 337 sqft | AED 725K | 2,148 |
| 4 Aug 2026 | The One at Jumeirah Village Triangle | Ready | 312 sqft | AED 1.1M | 3,578 |
| 3 Aug 2026 | Binghatti Luxuria | Off-plan | 336 sqft | AED 786K | 2,337 |
| 30 Jul 2026 | Sky Gate Tower | Off-plan | 358 sqft | AED 532K | 1,486 |
Other apartment sizes in Jumeirah Village Triangle
- 1-bedroom apartmentsAED 1.2M
- 2-bedroom apartmentsAED 1.8M
- 3-bedroom apartmentsAED 2.8M
- 4-bedroom apartmentsAED 3.6M
Source: DLD via Dubai Pulse · Updated · apartments with a registered bedroom count · n = 1,729 · Methodology ↗