Island 2
Data through 9 Aug 2026 · registered sales only · updated weekly
Registered sale transactions in Island 2, computed from official Dubai Land Department open data. Medians are outlier-trimmed; mortgages and gifts are tracked separately and never mixed into prices.
Median price per sqft · Island 2
Source: DLD via Dubai Pulse · Updated · outlier-trimmed monthly median · complete months only · Methodology ↗
Transactions per month · Island 2
Source: DLD via Dubai Pulse · Updated · trans_group = Sales · complete months only · Methodology ↗
Median annual rent · new contracts · Island 2
AED 150,000/yr · 12M
Source: DLD Ejari via Dubai Pulse · Updated · median of new Ejari contracts · complete months only · Methodology ↗
Mix by property type · 12M
- Land100.0% · 2 txLow sample size
Source: DLD via Dubai Pulse · Updated · medians from row-level facts · Methodology ↗
Off-plan vs ready · 12M
- Ready (existing)100.0% · 2 txLow sample size
Source: DLD via Dubai Pulse · Updated · reg_type per DLD · medians from row-level facts · Methodology ↗
Housing stock · Island 2
228
Units
212
Apartments
93
Villas
7
Towers
- Studio0% · 0
- 1 BR20% · 43
- 2 BR28% · 60
- 3 BR31% · 66
- 4+ BR20% · 43
Source: DLD units & buildings register · Updated · existing registered units & buildings · supply, not transactions · Methodology ↗
Recent registered transactions
Open explorer →| Date | Project / building | Type | Rooms | Size | Price | AED/sqft |
|---|---|---|---|---|---|---|
| 24 Nov 2025 | Jumeira Bay | Land | — | 13,495 sqft | AED 42M | 3,112 |
| 3 Nov 2025 | Jumeira Bay | Land | — | 13,495 sqft | AED 50M | 3,705 |
| 6 Dec 2024 | BV RESIDENCES | Apartments & units | 2 BR | 2,245 sqft | AED 5M | 2,227 |
| 20 Aug 2024 | Jumeira Bay | Land | — | 13,495 sqft | AED 40.5M | 3,000 |
| 26 Sept 2023 | Jumeira Bay | Land | — | 13,495 sqft | AED 38.5M | 2,853 |
| 26 Sept 2023 | Jumeira Bay | Land | — | 13,495 sqft | AED 38.5M | 2,853 |
| 13 Sept 2023 | Jumeira Bay | Land | — | 23,922 sqft | AED 72.8M | 3,043 |
| 11 Sept 2023 | Jumeira Bay | Land | — | 24,192 sqft | AED 74M | 3,059 |
| 24 Aug 2023 | BV RESIDENCES | Apartments & units | 2 BR | 969 sqft | AED 2.6M | 2,698 |
| 23 Aug 2023 | Jumeira Bay | Land | — | 23,313 sqft | AED 50M | 2,145 |
Source: DLD via Dubai Pulse · Updated · latest 10 clean sales · Methodology ↗