2-bedroom apartments in International City
Data through 9 Nov 2026 · registered sales only · updated weekly
The median registered sale price of 2-bedroom apartments in International City is AED 920K (USD 251K) over the trailing 12 months, from 118 registered sales at a median AED 804/sqft, +31.4% year on year. Figures are outlier-trimmed medians from registered Dubai Land Department transactions, not asking prices from listings.
Median price · 12M
AED 920K
USD 251K
middle 50%: AED 706K–AED 1.2M
Median price / sqft
AED 804
USD 219
apartments only
Registered sales · 12M
118
median price +31.4% YoY
Median size
1,106 sqft
103 m²
US dollar figures convert at the fixed peg of AED 3.6725 per USD, the rate published by the Central Bank of the UAE. Methodology ↗
Latest registered sales
| Date | Project / building | Type | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 21 Oct 2026 | — | Ready | 1,032 sqft | AED 700K | 678 |
| 21 Oct 2026 | — | Ready | 990 sqft | AED 700K | 707 |
| 21 Oct 2026 | Lusin Residences by Ermax Development | Off-plan | 1,072 sqft | AED 1.3M | 1,199 |
| 20 Oct 2026 | Petalz By Danube | Ready | 1,136 sqft | AED 1.2M | 1,087 |
| 19 Oct 2026 | Lawnz Residence by Danube | Ready | 936 sqft | AED 1.1M | 1,175 |
| 17 Oct 2026 | Listone Residence | Off-plan | 1,000 sqft | AED 1.2M | 1,188 |
| 17 Oct 2026 | Listone Residence | Off-plan | 1,010 sqft | AED 1.1M | 1,088 |
| 15 Oct 2026 | — | Ready | 1,485 sqft | AED 920K | 619 |
| 12 Oct 2026 | HDS SUNSTAR 1 | Ready | 1,301 sqft | AED 1M | 768 |
| 30 Sept 2026 | AYAMI RESIDENCE, BY AYAT DEVELOPMENT | Off-plan | 1,160 sqft | AED 1.4M | 1,245 |
Other apartment sizes in International City
Source: DLD via Dubai Pulse · Updated · apartments with a registered bedroom count · n = 118 · Methodology ↗