Ghadeer Al tair
Data through 9 Nov 2026 · registered sales only · updated weekly
Registered sale transactions in Ghadeer Al tair, computed from official Dubai Land Department open data. Medians are outlier-trimmed; mortgages and gifts are tracked separately and never mixed into prices.
Median price per sqft · Ghadeer Al tair
Source: DLD via Dubai Pulse · Updated · outlier-trimmed monthly median · complete months only · Methodology ↗
Transactions per month · Ghadeer Al tair
Source: DLD via Dubai Pulse · Updated · trans_group = Sales · complete months only · Methodology ↗
Median annual rent · new contracts · Ghadeer Al tair
Source: DLD Ejari via Dubai Pulse · Updated · median of new Ejari contracts · complete months only · Methodology ↗
Mix by property type · 12M
- Land100.0%79 txAED 2,024/sqft
Source: DLD via Dubai Pulse · Updated · medians from row-level facts · Methodology ↗
Off-plan vs ready · 12M
- Ready (existing)100.0%79 tx
Source: DLD via Dubai Pulse · Updated · reg_type per DLD · medians from row-level facts · Methodology ↗
Housing stock · Ghadeer Al tair
61
Units
0
Apartments
1,005
Villas
10
Towers
Source: DLD units & buildings register · Updated · existing registered units & buildings · supply, not transactions · Methodology ↗
Recent registered transactions
Open explorer →| Date | Project / building | Type | Rooms | Size | Price | AED/sqft |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Land | — | 18,939 sqft | AED 64M | 3,379 |
| 27 Oct 2026 | — | Land | — | 9,088 sqft | AED 6M | 660 |
| 9 Oct 2026 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Land | — | 8,334 sqft | AED 21M | 2,520 |
| 8 Oct 2026 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Land | — | 8,439 sqft | AED 17.9M | 2,121 |
| 5 Oct 2026 | — | Land | — | 40,000 sqft | AED 23M | 575 |
| 1 Oct 2026 | — | Land | — | 42,540 sqft | AED 26M | 611 |
| 29 Sept 2026 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Land | — | 7,798 sqft | AED 14.5M | 1,859 |
| 24 Sept 2026 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Land | — | 8,660 sqft | AED 16.8M | 1,940 |
| 22 Sept 2026 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Land | — | 7,532 sqft | AED 13.8M | 1,826 |
| 22 Sept 2026 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Land | — | 7,134 sqft | AED 13.6M | 1,899 |
Source: DLD via Dubai Pulse · Updated · latest 10 clean sales · Methodology ↗