Ghadeer Al tair
Data through 21 Sept 2026 · registered sales only · updated weekly
Registered sale transactions in Ghadeer Al tair, computed from official Dubai Land Department open data. Medians are outlier-trimmed; mortgages and gifts are tracked separately and never mixed into prices.
Median price per sqft · Ghadeer Al tair
Source: DLD via Dubai Pulse · Updated · outlier-trimmed monthly median · complete months only · Methodology ↗
Transactions per month · Ghadeer Al tair
Source: DLD via Dubai Pulse · Updated · trans_group = Sales · complete months only · Methodology ↗
Median annual rent · new contracts · Ghadeer Al tair
Source: DLD Ejari via Dubai Pulse · Updated · median of new Ejari contracts · complete months only · Methodology ↗
Mix by property type · 12M
- Land100.0%87 txAED 2,031/sqft
Source: DLD via Dubai Pulse · Updated · medians from row-level facts · Methodology ↗
Off-plan vs ready · 12M
- Ready (existing)100.0%87 tx
Source: DLD via Dubai Pulse · Updated · reg_type per DLD · medians from row-level facts · Methodology ↗
Housing stock · Ghadeer Al tair
61
Units
0
Apartments
1,005
Villas
10
Towers
Source: DLD units & buildings register · Updated · existing registered units & buildings · supply, not transactions · Methodology ↗
Recent registered transactions
Open explorer →| Date | Project / building | Type | Rooms | Size | Price | AED/sqft |
|---|---|---|---|---|---|---|
| 19 Sept 2026 | — | Land | — | 3,572 sqft | AED 3.1M | 868 |
| 18 Sept 2026 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Land | — | 10,707 sqft | AED 31.5M | 2,942 |
| 31 Aug 2026 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Land | — | 6,607 sqft | AED 12.3M | 1,862 |
| 27 Aug 2026 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Land | — | 6,781 sqft | AED 11.7M | 1,725 |
| 10 Aug 2026 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Land | — | 7,800 sqft | AED 13.2M | 1,690 |
| 8 Aug 2026 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Land | — | 8,439 sqft | AED 14.3M | 1,694 |
| 4 Aug 2026 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Land | — | 6,781 sqft | AED 12.5M | 1,843 |
| 31 Jul 2026 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Land | — | 8,431 sqft | AED 15M | 1,779 |
| 30 Jul 2026 | — | Land | — | 3,600 sqft | AED 4.5M | 1,250 |
| 29 Jul 2026 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Land | — | 8,747 sqft | AED 24.4M | 2,789 |
Source: DLD via Dubai Pulse · Updated · latest 10 clean sales · Methodology ↗