Studio apartments in Dubai Investment Park Second
Data through 21 Sept 2026 · registered sales only · updated weekly
The median registered sale price of studio apartments in Dubai Investment Park Second is AED 653K over the trailing 12 months, from 316 registered sales at a median AED 1,638/sqft, +76% year on year. Figures are outlier-trimmed medians from registered Dubai Land Department transactions, not asking prices from listings.
Median price · 12M
AED 653K
middle 50%: AED 442K–AED 810K
Median price / sqft
AED 1,638
apartments only
Registered sales · 12M
316
median price +76% YoY
Median size
463 sqft
43 m²
Latest registered sales
| Date | Project / building | Type | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 9 Sept 2026 | RITAJ | Ready | 451 sqft | AED 400K | 887 |
| 9 Sept 2026 | RITAJ | Ready | 451 sqft | AED 405K | 898 |
| 8 Sept 2026 | RITAJ | Ready | 491 sqft | AED 390K | 794 |
| 21 Aug 2026 | DAMAC RIVERSIDE VIEWS - CAPRI 2 | Off-plan | 518 sqft | AED 776K | 1,496 |
| 21 Aug 2026 | DAMAC RIVERSIDE VIEWS - CAPRI 2 | Off-plan | 491 sqft | AED 773K | 1,574 |
| 21 Aug 2026 | RITAJ | Ready | 450 sqft | AED 350K | 778 |
| 5 Aug 2026 | RITAJ | Ready | 451 sqft | AED 350K | 776 |
| 4 Aug 2026 | DAMAC RIVERSIDE VIEWS - CAPRI 2 | Off-plan | 491 sqft | AED 790K | 1,607 |
| 4 Aug 2026 | DAMAC RIVERSIDE VIEWS - CAPRI 2 | Off-plan | 491 sqft | AED 807K | 1,643 |
| 3 Aug 2026 | DUNES VILLAGE | Ready | 475 sqft | AED 375K | 789 |
Other apartment sizes in Dubai Investment Park Second
Source: DLD via Dubai Pulse · Updated · apartments with a registered bedroom count · n = 316 · Methodology ↗