4-bedroom apartments in City Walk
Data through 9 Aug 2026 · registered sales only · updated weekly
The median registered sale price of 4-bedroom apartments in City Walk is AED 16.7M over the trailing 12 months, from 32 registered sales at a median AED 3,673/sqft, +20.4% year on year. Figures are outlier-trimmed medians from registered Dubai Land Department transactions, not asking prices from listings.
Median price · 12M
AED 16.7M
middle 50%: AED 10M–AED 26M
Median price / sqft
AED 3,673
apartments only
Registered sales · 12M
32
median price +20.4% YoY
Median size
4,888 sqft
454 m²
Latest registered sales
| Date | Project / building | Type | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 6 Aug 2026 | Fern | Off-plan | 2,716 sqft | AED 9.9M | 3,645 |
| 2 Jul 2026 | NO. 6A AND NO.6B CITYWALK RESIDENTIAL | Ready | 3,483 sqft | AED 13.5M | 3,876 |
| 1 Jul 2026 | City Walk Crestlane 4 | Off-plan | 6,292 sqft | AED 17.7M | 2,806 |
| 25 Jun 2026 | Laurel | Off-plan | 2,959 sqft | AED 10M | 3,380 |
| 18 Jun 2026 | City Walk Crestlane 5 | Off-plan | 6,299 sqft | AED 17.7M | 2,817 |
| 18 Jun 2026 | City Walk Crestlane 5 | Off-plan | 6,824 sqft | AED 19.3M | 2,825 |
| 11 May 2026 | Eden House The Park | Off-plan | 10,465 sqft | AED 43.2M | 4,126 |
| 6 May 2026 | Muraba Veil | Off-plan | 9,919 sqft | AED 43M | 4,331 |
| 27 Apr 2026 | No.17, No.18a,No.18b and No.19 Citywalk Residential | Ready | 7,358 sqft | AED 26M | 3,534 |
| 27 Apr 2026 | No.17, No.18a,No.18b and No.19 Citywalk Residential | Ready | 2,839 sqft | AED 8.7M | 3,082 |
Other apartment sizes in City Walk
- Studio apartmentsAED 1.2M
- 1-bedroom apartmentsAED 2.7M
- 2-bedroom apartmentsAED 4.2M
- 3-bedroom apartmentsAED 7.8M
- 5+ bedroom apartmentsAED 46M
Source: DLD via Dubai Pulse · Updated · apartments with a registered bedroom count · n = 32 · Methodology ↗