5+ bedroom apartments in Business Bay
Data through 21 Sept 2026 · registered sales only · updated weekly
The median registered sale price of 5+ bedroom apartments in Business Bay is AED 30.1M over the trailing 12 months, from 15 registered sales at a median AED 3,612/sqft, +5.9% year on year. The sample is small; read the figures with care. Figures are outlier-trimmed medians from registered Dubai Land Department transactions, not asking prices from listings.
Median price · 12M
AED 30.1MLow sample size
middle 50%: AED 25.1M–AED 35.8M
Median price / sqft
AED 3,612Low sample size
apartments only
Registered sales · 12M
15Low sample size
median price +5.9% YoY
Median size
10,137 sqftLow sample size
942 m²
Latest registered sales
| Date | Project / building | Type | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 20 Aug 2026 | AL HABTOOR CITY | Ready | 10,137 sqft | AED 20M | 1,973 |
| 7 Jul 2026 | Burj Binghatti Jacob & Co. Residences | Off-plan | 5,619 sqft | AED 18M | 3,203 |
| 16 Jun 2026 | Bugatti Residences by Binghatti | Off-plan | 13,927 sqft | AED 70M | 5,026 |
| 25 Mar 2026 | Bayz 102 By Danube | Off-plan | 7,503 sqft | AED 29.7M | 3,960 |
| 23 Mar 2026 | AL HABTOOR CITY | Ready | 9,439 sqft | AED 34.1M | 3,612 |
| 26 Feb 2026 | Avarra by Palace | Off-plan | 14,861 sqft | AED 48M | 3,229 |
| 25 Dec 2025 | Burj Binghatti Jacob & Co. Residences | Off-plan | 6,915 sqft | AED 25.1M | 3,630 |
| 8 Dec 2025 | Bayz 102 By Danube | Off-plan | 6,827 sqft | AED 27.8M | 4,072 |
| 18 Nov 2025 | Burj Binghatti Jacob & Co. Residences | Off-plan | 6,915 sqft | AED 25M | 3,616 |
| 18 Nov 2025 | Burj Binghatti Jacob & Co. Residences | Off-plan | 6,915 sqft | AED 25M | 3,616 |
Other apartment sizes in Business Bay
- Studio apartmentsAED 1.2M
- 1-bedroom apartmentsAED 2M
- 2-bedroom apartmentsAED 3.1M
- 3-bedroom apartmentsAED 4.9M
- 4-bedroom apartmentsAED 8M
Source: DLD via Dubai Pulse · Updated · apartments with a registered bedroom count · n = 15 · Methodology ↗