Hessyan Second
Data through 9 Aug 2026 · registered sales only · updated weekly
Registered sale transactions in Hessyan Second, computed from official Dubai Land Department open data. Medians are outlier-trimmed; mortgages and gifts are tracked separately and never mixed into prices.
Median price per sqft · Hessyan Second
Source: DLD via Dubai Pulse · Updated · outlier-trimmed monthly median · complete months only · Methodology ↗
Transactions per month · Hessyan Second
Source: DLD via Dubai Pulse · Updated · trans_group = Sales · complete months only · Methodology ↗
Mix by property type · 12M
- Land100.0% · 1 txLow sample size
Source: DLD via Dubai Pulse · Updated · medians from row-level facts · Methodology ↗
Off-plan vs ready · 12M
- Ready (existing)100.0% · 1 txLow sample size
Source: DLD via Dubai Pulse · Updated · reg_type per DLD · medians from row-level facts · Methodology ↗
Housing stock · Hessyan Second
13,164
Units
8,827
Apartments
1
Villas
281
Towers
- Studio1% · 49
- 1 BR50% · 2,572
- 2 BR29% · 1,478
- 3 BR16% · 821
- 4+ BR5% · 257
Source: DLD units & buildings register · Updated · existing registered units & buildings · supply, not transactions · Methodology ↗
Recent registered transactions
Open explorer →| Date | Project / building | Type | Rooms | Size | Price | AED/sqft |
|---|---|---|---|---|---|---|
| 15 Sept 2025 | Dubai Water Front | Land | — | 28,976 sqft | AED 5M | 173 |
| 17 Feb 2025 | Dubai Water Front | Land | — | 80,729 sqft | AED 14.7M | 182 |
| 2 Oct 2024 | Dubai Water Front | Land | — | 48,437 sqft | AED 22M | 455 |
| 4 Sept 2024 | — | Land | — | 161,617 sqft | AED 97M | 600 |
| 29 Sept 2023 | Dubai Water Front | Land | — | 108,886 sqft | AED 26M | 238 |
| 27 Sept 2023 | Dubai Water Front | Land | — | 108,984 sqft | AED 26M | 238 |
| 12 May 2023 | Dubai Water Front | Land | — | 69,629 sqft | AED 46.8M | 672 |
| 21 Sept 2022 | Dubai Water Front | Land | — | 80,729 sqft | AED 33M | 409 |
| 10 Mar 2022 | Dubai Water Front | Land | — | 92,839 sqft | AED 30M | 323 |
| 31 Jan 2022 | Dubai Water Front | Land | — | 92,839 sqft | AED 16.9M | 182 |
Source: DLD via Dubai Pulse · Updated · latest 10 clean sales · Methodology ↗