# Dubai gross rental yields — Dubai Real Estate Data

> Gross yield = median annual NEW registered rent ÷ median READY-sale price for the same area and segment, trailing 12 months.
> Published only where both sides have at least 15 rent and 15 sale observations and the result falls in the 2–15% sanity band; everything else is suppressed rather than estimated.
> Gross means before service charges, fees and vacancy; net yields are not published (no official bulk service-charge data).

## Citywide

- Citywide gross yield, villas: 4.9% (rent n = 25,027, price n = 3,343)
- Citywide gross yield, apartments: 6.2% (rent n = 205,051, price n = 38,174)

## Top 30 published area yields

| # | Area | Segment | Gross yield | n (rent / price) |
|---|---|---|---|---|
| 1 | [Al Qusais Industrial Fifth](https://www.dubairealestatedata.com/areas/al-qusais-industrial-fifth) | Apartments | 10.4% | 1,247 / 71 |
| 2 | [Dubai Production City](https://www.dubairealestatedata.com/areas/dubai-production-city) | Apartments | 10.0% | 4,562 / 935 |
| 3 | [Dubai Studio City](https://www.dubairealestatedata.com/areas/dubai-studio-city) | Apartments | 9.8% | 1,196 / 514 |
| 4 | [International City Phase 2](https://www.dubairealestatedata.com/areas/international-city-phase-2) | Apartments | 9.4% | 3,766 / 438 |
| 5 | [International City](https://www.dubairealestatedata.com/areas/international-city) | Apartments | 9.4% | 8,659 / 1,376 |
| 6 | [Al Waheda](https://www.dubairealestatedata.com/areas/al-waheda) | Villas | 9.3% | 107 / 17 |
| 7 | [Hor Al Anz](https://www.dubairealestatedata.com/areas/hor-al-anz) | Villas | 9.1% | 125 / 23 |
| 8 | [Jabal Ali Industrial Second](https://www.dubairealestatedata.com/areas/jabal-ali-industrial-second) | Apartments | 8.8% | 689 / 157 |
| 9 | [Arabian Ranches II](https://www.dubairealestatedata.com/areas/arabian-ranches-ii) | Villas | 8.7% | 1,213 / 278 |
| 10 | [Madinat Hind 4](https://www.dubairealestatedata.com/areas/madinat-hind-4) | Apartments | 8.7% | 288 / 110 |
| 11 | [Dubai Sports City](https://www.dubairealestatedata.com/areas/dubai-sports-city) | Apartments | 8.3% | 4,141 / 1,261 |
| 12 | [Arabian Ranches III](https://www.dubairealestatedata.com/areas/arabian-ranches-iii) | Apartments | 8.2% | 2,701 / 681 |
| 13 | [Dubai Silicon Oasis](https://www.dubairealestatedata.com/areas/dubai-silicon-oasis) | Apartments | 8.1% | 5,000 / 1,177 |
| 14 | [Dubai South](https://www.dubairealestatedata.com/areas/dubai-south) | Apartments | 8.1% | 3,393 / 981 |
| 15 | [Damac Hills](https://www.dubairealestatedata.com/areas/damac-hills) | Apartments | 7.9% | 1,981 / 511 |
| 16 | [Arjan](https://www.dubairealestatedata.com/areas/arjan) | Apartments | 7.9% | 6,112 / 1,350 |
| 17 | [Arabian Ranches II](https://www.dubairealestatedata.com/areas/arabian-ranches-ii) | Apartments | 7.8% | 354 / 108 |
| 18 | [Motor City](https://www.dubairealestatedata.com/areas/motor-city) | Apartments | 7.8% | 911 / 965 |
| 19 | [Remraam](https://www.dubairealestatedata.com/areas/remraam) | Apartments | 7.7% | 1,962 / 316 |
| 20 | [Dubai Industrial City](https://www.dubairealestatedata.com/areas/dubai-industrial-city) | Apartments | 7.7% | 575 / 104 |
| 21 | [Al Rashidiya](https://www.dubairealestatedata.com/areas/al-rashidiya) | Villas | 7.7% | 180 / 23 |
| 22 | [Majan](https://www.dubairealestatedata.com/areas/majan) | Apartments | 7.6% | 1,805 / 1,223 |
| 23 | [Al Barsha First](https://www.dubairealestatedata.com/areas/al-barsha-first) | Apartments | 7.5% | 3,857 / 27 |
| 24 | [Dubai Investment Park Second](https://www.dubairealestatedata.com/areas/dubai-investment-park-second) | Apartments | 7.4% | 744 / 221 |
| 25 | [Al Furjan](https://www.dubairealestatedata.com/areas/al-furjan) | Apartments | 7.4% | 7,970 / 1,547 |
| 26 | [Jumeirah Village Triangle](https://www.dubairealestatedata.com/areas/jumeirah-village-triangle) | Apartments | 7.4% | 1,664 / 536 |
| 27 | [Jumeirah Village Circle](https://www.dubairealestatedata.com/areas/jumeirah-village-circle) | Apartments | 7.4% | 18,440 / 4,501 |
| 28 | [Dubai Science Park](https://www.dubairealestatedata.com/areas/dubai-science-park) | Apartments | 7.2% | 846 / 192 |
| 29 | [Al Quoz Fourth](https://www.dubairealestatedata.com/areas/al-quoz-fourth) | Apartments | 7.2% | 655 / 118 |
| 30 | [Liwan](https://www.dubairealestatedata.com/areas/liwan) | Apartments | 6.9% | 2,173 / 515 |

All published yields, yields by apartment size and the yield × momentum view: https://www.dubairealestatedata.com/yields (HTML).

---

- Source: Dubai Land Department (DLD) open data via Dubai Pulse (https://dubailand.gov.ae/en/open-data/real-estate-data/)
- Data through: 10 Aug 2026 · registered transactions only · updated weekly
- License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) — free to reuse with attribution
- Attribution: "Dubai Real Estate Data (dubairealestatedata.com), based on Dubai Land Department open data"
- Canonical page: https://www.dubairealestatedata.com/yields (this markdown mirror: https://www.dubairealestatedata.com/yields.md)
- Methodology: https://www.dubairealestatedata.com/methodology#yields
- Independent analytics; not affiliated with, or endorsed by, the Government of Dubai, the Dubai Land Department or any government entity. Not investment advice, not a valuation.
