# Data sources — Dubai Real Estate Data

> Every number on this site is computed from these official registered datasets; nothing is scraped from listing portals and no asking prices are used.

| Dataset | Publisher | License | Cadence | Last import | Rows |
|---|---|---|---|---|---|
| [DLD sale transactions](https://www.dubaipulse.gov.ae/data/dld-transactions/dld_transactions-open) | Dubai Land Department | CC BY 4.0 | weekly | 10 Aug 2026 | 1,762,135 |
| [Ejari rent contracts](https://www.dubaipulse.gov.ae/data/dld-registration/dld_rent_contracts-open) | Dubai Land Department | CC BY 4.0 | weekly | 10 Aug 2026 | 1,207,679 |
| [DLD project register](https://dubailand.gov.ae/en/open-data/real-estate-data/) | Dubai Land Department | CC BY 4.0 | weekly | 10 Aug 2026 | 359 |
| [Units register](https://www.dubaipulse.gov.ae/data/dld-registration/dld_units-open) | Dubai Land Department | CC BY 4.0 | manual | 20 Jun 2026 | 230 |
| [DLD Residential Price Index (quarterly)](https://dubailand.gov.ae/en/open-data/indexes-home/) | Dubai Land Department | CC BY 4.0 | monthly | 10 Aug 2026 | 24 |
| [Buildings register](https://www.dubaipulse.gov.ae/data/dld-registration/dld_buildings-open) | Dubai Land Department | CC BY 4.0 | manual | — | — |
| [DLD areas lookup](https://www.dubaipulse.gov.ae/data/dld-transactions/dld_lkp_areas-open) | Dubai Land Department | CC BY 4.0 | monthly | — | — |
| [DLD transaction groups lookup](https://www.dubaipulse.gov.ae/data/dld-transactions/dld_lkp_transaction_groups-open) | Dubai Land Department | CC BY 4.0 | monthly | — | — |
| [DLD transaction procedures lookup](https://www.dubaipulse.gov.ae/data/dld-transactions/dld_lkp_transaction_procedures-open) | Dubai Land Department | CC BY 4.0 | monthly | — | — |

## License

The upstream data is published by the Dubai Land Department as open data (CC BY 4.0).
Our derived statistics are free to reuse under the same terms: attribute
"Dubai Real Estate Data (dubairealestatedata.com), based on DLD open data" and
do not imply any official status. Full attribution guidance: see the footer block below.

---

- Source: Dubai Land Department (DLD) open data via Dubai Pulse (https://dubailand.gov.ae/en/open-data/real-estate-data/)
- Data through: 10 Aug 2026 · registered transactions only · updated weekly
- License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) — free to reuse with attribution
- Attribution: "Dubai Real Estate Data (dubairealestatedata.com), based on Dubai Land Department open data"
- Canonical page: https://www.dubairealestatedata.com/sources (this markdown mirror: https://www.dubairealestatedata.com/sources.md)
- Methodology: https://www.dubairealestatedata.com/methodology
- Independent analytics; not affiliated with, or endorsed by, the Government of Dubai, the Dubai Land Department or any government entity. Not investment advice, not a valuation.
