# Dubai residential market overview — Dubai Real Estate Data

> Registered sale transactions across all of Dubai, computed from official DLD open data.
> Medians are outlier-trimmed; the most recent weeks are still settling (registration lag), so 12-month windows are the reliable frame.

## Headline metrics (trailing 12 months)

- Registered sale transactions: 191,498 (12M to 9 Aug 2026, -3.1% YoY)
- Sales volume: AED 516.4B (12M to 9 Aug 2026, -6.5% YoY)
- Median price per sqft (built residential: apartments + villas): AED 1,744/sqft (12M to 9 Aug 2026, n = 172,907, +8.0% YoY)
- Middle 50% of built-residential sales (IQR): AED 1,407–2,304/sqft (12M to 9 Aug 2026)
- Off-plan share of registered sales: 68.9% (12M to 9 Aug 2026)

## Monthly registered sales (last 24 complete months)

| Month | Transactions | Median AED/sqft | IQR AED/sqft |
|---|---|---|---|
| 2024-08 | 15,638 | AED 1,513 | 1,195–2,242 |
| 2024-09 | 17,383 | AED 1,570 | 1,218–2,165 |
| 2024-10 | 20,124 | AED 1,601 | 1,254–2,087 |
| 2024-11 | 14,021 | AED 1,522 | 1,194–2,057 |
| 2024-12 | 15,174 | AED 1,591 | 1,245–2,155 |
| 2025-01 | 13,808 | AED 1,600 | 1,259–2,121 |
| 2025-02 | 15,549 | AED 1,563 | 1,259–2,131 |
| 2025-03 | 14,847 | AED 1,638 | 1,301–2,295 |
| 2025-04 | 17,523 | AED 1,616 | 1,304–2,335 |
| 2025-05 | 18,227 | AED 1,665 | 1,303–2,299 |
| 2025-06 | 16,145 | AED 1,707 | 1,358–2,270 |
| 2025-07 | 19,734 | AED 1,698 | 1,358–2,320 |
| 2025-08 | 18,002 | AED 1,738 | 1,382–2,365 |
| 2025-09 | 19,945 | AED 1,701 | 1,402–2,302 |
| 2025-10 | 19,419 | AED 1,699 | 1,380–2,261 |
| 2025-11 | 18,391 | AED 1,763 | 1,399–2,385 |
| 2025-12 | 18,861 | AED 1,821 | 1,434–2,284 |
| 2026-01 | 16,518 | AED 1,813 | 1,405–2,409 |
| 2026-02 | 17,451 | AED 1,772 | 1,407–2,492 |
| 2026-03 | 13,314 | AED 1,768 | 1,416–2,452 |
| 2026-04 | 13,727 | AED 1,855 | 1,449–2,576 |
| 2026-05 | 9,964 | AED 1,661 | 1,350–2,104 |
| 2026-06 | 13,704 | AED 1,715 | 1,440–2,080 |
| 2026-07 | 13,754 | AED 1,716 | 1,423–2,045 |

## Sales by price band (built residential, 12M)

| Band (AED) | Transactions | Share | Value | Value share |
|---|---|---|---|---|
| Under 1M | 54,737 | 31.7% | AED 38.4B | 11.3% |
| 1M – 2M | 64,024 | 37.0% | AED 89.4B | 26.2% |
| 2M – 5M | 45,821 | 26.5% | AED 136.6B | 40.1% |
| 5M – 10M | 6,427 | 3.7% | AED 42.2B | 12.4% |
| 10M – 20M | 1,414 | 0.8% | AED 18.8B | 5.5% |
| 20M+ | 484 | 0.3% | AED 15.7B | 4.6% |

## DLD Residential Sales Price Index (official, quarterly)

- Latest index value: 167.3 (quarter starting 2025-10-01)
- Quarter on quarter: +3.3%
- Year on year: +8.9%

## Definitions

- "Sales" = DLD transaction group Sales only; mortgage and gift registrations are published separately and never mixed into prices.
- "Price per sqft" restricts to built residential (apartments + villas); land and whole-building deals are excluded from psf but included in transaction counts.
- Medians are computed from quality-filtered rows (absolute sanity floors + P1–P99 psf band per year × type × registration type).
- Counts for the in-progress month are excluded: DLD registrations fill in over several weeks.

---

- Source: Dubai Land Department (DLD) open data via Dubai Pulse (https://dubailand.gov.ae/en/open-data/real-estate-data/)
- Data through: 10 Aug 2026 · registered transactions only · updated weekly
- License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) — free to reuse with attribution
- Attribution: "Dubai Real Estate Data (dubairealestatedata.com), based on Dubai Land Department open data"
- Canonical page: https://www.dubairealestatedata.com/market (this markdown mirror: https://www.dubairealestatedata.com/market.md)
- Methodology: https://www.dubairealestatedata.com/methodology#sales-transactions
- Independent analytics; not affiliated with, or endorsed by, the Government of Dubai, the Dubai Land Department or any government entity. Not investment advice, not a valuation.
